CMSG_UPDATE_ACCOUNT_DATA

Client Version 1.12, Client Version 2

This is sent by the client after receiving SMSG_ACCOUNT_DATA_TIMES. Client can also request a block through CMSG_REQUEST_ACCOUNT_DATA.

Wowm Representation

Autogenerated from wowm file at wow_message_parser/wowm/world/login_logout/cmsg_update_account_data.wowm:16.

cmsg CMSG_UPDATE_ACCOUNT_DATA = 0x020B {
    (u32)AccountDataType data_type;
    u8[-] compressed_data;
}

CMSG have a header of 6 bytes.

CMSG Header

OffsetSize / EndiannessTypeNameDescription
0x002 / Biguint16sizeSize of the rest of the message including the opcode field but not including the size field.
0x024 / Littleuint32opcodeOpcode that determines which fields the message contains.

Body

OffsetSize / EndiannessTypeNameComment
0x064 / -AccountDataTypedata_typeExact meaning unknown. Seems to be between 0 and 7. Block 6 is changed when changing layout-cache.txt inside the WTF folder.
0x0A? / -u8[-]compressed_data

Examples

Example 1

0, 12, // size
11, 2, 0, 0, // opcode (523)
6, 0, 0, 0, // data_type: AccountDataType PER_CHARACTER_LAYOUT_CACHE (6)
0, 0, 0, 0, // compressed_data_decompressed_size: u32
// compressed_data: u8[-]

Example 2

4, 160, // size
11, 2, 0, 0, // opcode (523)
7, 0, 0, 0, // data_type: AccountDataType PER_CHARACTER_CHAT_CACHE (7)
24, 20, 0, 0, // compressed_data_decompressed_size: u32
86, 69, 82, 83, 73, 79, 78, 32, 50, 10, 10, 65, 68, 68, 69, 68, 86, 69, 82, 83, 
73, 79, 78, 32, 50, 10, 10, 79, 80, 84, 73, 79, 78, 95, 71, 85, 73, 76, 68, 95, 
82, 69, 67, 82, 85, 73, 84, 77, 69, 78, 84, 95, 67, 72, 65, 78, 78, 69, 76, 32, 
65, 85, 84, 79, 10, 10, 67, 72, 65, 78, 78, 69, 76, 83, 10, 69, 78, 68, 10, 10, 
90, 79, 78, 69, 67, 72, 65, 78, 78, 69, 76, 83, 32, 50, 48, 57, 55, 49, 53, 53, 
10, 10, 67, 79, 76, 79, 82, 83, 10, 83, 65, 89, 32, 50, 53, 53, 32, 50, 53, 53, 
32, 50, 53, 53, 10, 80, 65, 82, 84, 89, 32, 49, 55, 48, 32, 49, 55, 48, 32, 50, 
53, 53, 10, 82, 65, 73, 68, 32, 50, 53, 53, 32, 49, 50, 55, 32, 48, 10, 71, 85, 
73, 76, 68, 32, 54, 52, 32, 50, 53, 53, 32, 54, 52, 10, 79, 70, 70, 73, 67, 69, 
82, 32, 54, 52, 32, 49, 57, 50, 32, 54, 52, 10, 89, 69, 76, 76, 32, 50, 53, 53, 
32, 54, 52, 32, 54, 52, 10, 87, 72, 73, 83, 80, 69, 82, 32, 50, 53, 53, 32, 49, 
50, 56, 32, 50, 53, 53, 10, 87, 72, 73, 83, 80, 69, 82, 95, 73, 78, 70, 79, 82, 
77, 32, 50, 53, 53, 32, 49, 50, 56, 32, 50, 53, 53, 10, 69, 77, 79, 84, 69, 32, 
50, 53, 53, 32, 49, 50, 56, 32, 54, 52, 10, 84, 69, 88, 84, 95, 69, 77, 79, 84, 
69, 32, 50, 53, 53, 32, 49, 50, 56, 32, 54, 52, 10, 83, 89, 83, 84, 69, 77, 32, 
50, 53, 53, 32, 50, 53, 53, 32, 48, 10, 77, 79, 78, 83, 84, 69, 82, 95, 83, 65, 
89, 32, 50, 53, 53, 32, 50, 53, 53, 32, 49, 53, 57, 10, 77, 79, 78, 83, 84, 69, 
82, 95, 89, 69, 76, 76, 32, 50, 53, 53, 32, 54, 52, 32, 54, 52, 10, 77, 79, 78, 
83, 84, 69, 82, 95, 69, 77, 79, 84, 69, 32, 50, 53, 53, 32, 49, 50, 56, 32, 54, 
52, 10, 67, 72, 65, 78, 78, 69, 76, 32, 50, 53, 53, 32, 49, 57, 50, 32, 49, 57, 
50, 10, 67, 72, 65, 78, 78, 69, 76, 95, 74, 79, 73, 78, 32, 49, 57, 50, 32, 49, 
50, 56, 32, 49, 50, 56, 10, 67, 72, 65, 78, 78, 69, 76, 95, 76, 69, 65, 86, 69, 
32, 49, 57, 50, 32, 49, 50, 56, 32, 49, 50, 56, 10, 67, 72, 65, 78, 78, 69, 76, 
95, 76, 73, 83, 84, 32, 49, 57, 50, 32, 49, 50, 56, 32, 49, 50, 56, 10, 67, 72, 
65, 78, 78, 69, 76, 95, 78, 79, 84, 73, 67, 69, 32, 49, 57, 50, 32, 49, 57, 50, 
32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 95, 78, 79, 84, 73, 67, 69, 95, 
85, 83, 69, 82, 32, 49, 57, 50, 32, 49, 57, 50, 32, 49, 57, 50, 10, 65, 70, 75, 
32, 50, 53, 53, 32, 49, 50, 56, 32, 50, 53, 53, 10, 68, 78, 68, 32, 50, 53, 53, 
32, 49, 50, 56, 32, 50, 53, 53, 10, 73, 71, 78, 79, 82, 69, 68, 32, 50, 53, 53, 
32, 48, 32, 48, 10, 83, 75, 73, 76, 76, 32, 56, 53, 32, 56, 53, 32, 50, 53, 53, 
10, 76, 79, 79, 84, 32, 48, 32, 49, 55, 48, 32, 48, 10, 67, 79, 77, 66, 65, 84, 
95, 77, 73, 83, 67, 95, 73, 78, 70, 79, 32, 49, 50, 56, 32, 49, 50, 56, 32, 50, 
53, 53, 10, 77, 79, 78, 83, 84, 69, 82, 95, 87, 72, 73, 83, 80, 69, 82, 32, 49, 
55, 57, 32, 49, 55, 57, 32, 49, 55, 57, 10, 67, 79, 77, 66, 65, 84, 95, 83, 69, 
76, 70, 95, 72, 73, 84, 83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 
67, 79, 77, 66, 65, 84, 95, 83, 69, 76, 70, 95, 77, 73, 83, 83, 69, 83, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 80, 69, 
84, 95, 72, 73, 84, 83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 
79, 77, 66, 65, 84, 95, 80, 69, 84, 95, 77, 73, 83, 83, 69, 83, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 80, 65, 82, 84, 
89, 95, 72, 73, 84, 83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 
79, 77, 66, 65, 84, 95, 80, 65, 82, 84, 89, 95, 77, 73, 83, 83, 69, 83, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 70, 82, 
73, 69, 78, 68, 76, 89, 80, 76, 65, 89, 69, 82, 95, 72, 73, 84, 83, 32, 50, 53, 
53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 70, 82, 73, 
69, 78, 68, 76, 89, 80, 76, 65, 89, 69, 82, 95, 77, 73, 83, 83, 69, 83, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 
83, 84, 73, 76, 69, 80, 76, 65, 89, 69, 82, 95, 72, 73, 84, 83, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 83, 84, 
73, 76, 69, 80, 76, 65, 89, 69, 82, 95, 77, 73, 83, 83, 69, 83, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 67, 82, 69, 65, 
84, 85, 82, 69, 95, 86, 83, 95, 83, 69, 76, 70, 95, 72, 73, 84, 83, 32, 50, 53, 
53, 32, 52, 55, 32, 52, 55, 10, 67, 79, 77, 66, 65, 84, 95, 67, 82, 69, 65, 84, 
85, 82, 69, 95, 86, 83, 95, 83, 69, 76, 70, 95, 77, 73, 83, 83, 69, 83, 32, 50, 
53, 53, 32, 52, 55, 32, 52, 55, 10, 67, 79, 77, 66, 65, 84, 95, 67, 82, 69, 65, 
84, 85, 82, 69, 95, 86, 83, 95, 80, 65, 82, 84, 89, 95, 72, 73, 84, 83, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 67, 82, 
69, 65, 84, 85, 82, 69, 95, 86, 83, 95, 80, 65, 82, 84, 89, 95, 77, 73, 83, 83, 
69, 83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 
84, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 86, 83, 95, 67, 82, 69, 65, 84, 85, 
82, 69, 95, 72, 73, 84, 83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 
67, 79, 77, 66, 65, 84, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 86, 83, 95, 67, 
82, 69, 65, 84, 85, 82, 69, 95, 77, 73, 83, 83, 69, 83, 32, 50, 53, 53, 32, 50, 
53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 70, 82, 73, 69, 78, 68, 
76, 89, 95, 68, 69, 65, 84, 72, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 
10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 83, 84, 73, 76, 69, 95, 68, 69, 65, 84, 
72, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 
95, 88, 80, 95, 71, 65, 73, 78, 32, 49, 49, 49, 32, 49, 49, 49, 32, 50, 53, 53, 
10, 83, 80, 69, 76, 76, 95, 83, 69, 76, 70, 95, 68, 65, 77, 65, 71, 69, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 48, 10, 83, 80, 69, 76, 76, 95, 83, 69, 76, 70, 95, 
66, 85, 70, 70, 32, 50, 53, 53, 32, 50, 53, 53, 32, 48, 10, 83, 80, 69, 76, 76, 
95, 80, 69, 84, 95, 68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 
50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 80, 69, 84, 95, 66, 85, 70, 70, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 80, 65, 82, 
84, 89, 95, 68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 
53, 10, 83, 80, 69, 76, 76, 95, 80, 65, 82, 84, 89, 95, 66, 85, 70, 70, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 70, 82, 73, 
69, 78, 68, 76, 89, 80, 76, 65, 89, 69, 82, 95, 68, 65, 77, 65, 71, 69, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 70, 82, 73, 
69, 78, 68, 76, 89, 80, 76, 65, 89, 69, 82, 95, 66, 85, 70, 70, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 72, 79, 83, 84, 73, 
76, 69, 80, 76, 65, 89, 69, 82, 95, 68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 32, 
50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 72, 79, 83, 84, 73, 76, 
69, 80, 76, 65, 89, 69, 82, 95, 66, 85, 70, 70, 32, 50, 53, 53, 32, 50, 53, 53, 
32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 
86, 83, 95, 83, 69, 76, 70, 95, 68, 65, 77, 65, 71, 69, 32, 50, 48, 50, 32, 55, 
54, 32, 50, 49, 55, 10, 83, 80, 69, 76, 76, 95, 67, 82, 69, 65, 84, 85, 82, 69, 
95, 86, 83, 95, 83, 69, 76, 70, 95, 66, 85, 70, 70, 32, 50, 53, 53, 32, 50, 53, 
53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 67, 82, 69, 65, 84, 85, 82, 69, 
95, 86, 83, 95, 80, 65, 82, 84, 89, 95, 68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 67, 82, 69, 65, 84, 
85, 82, 69, 95, 86, 83, 95, 80, 65, 82, 84, 89, 95, 66, 85, 70, 70, 32, 50, 53, 
53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 67, 82, 69, 65, 
84, 85, 82, 69, 95, 86, 83, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 68, 65, 77, 
65, 71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 
76, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 86, 83, 95, 67, 82, 69, 65, 84, 85, 
82, 69, 95, 66, 85, 70, 70, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 
83, 80, 69, 76, 76, 95, 84, 82, 65, 68, 69, 83, 75, 73, 76, 76, 83, 32, 50, 53, 
53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 68, 65, 77, 65, 
71, 69, 83, 72, 73, 69, 76, 68, 83, 95, 79, 78, 95, 83, 69, 76, 70, 32, 50, 53, 
53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 68, 65, 77, 65, 
71, 69, 83, 72, 73, 69, 76, 68, 83, 95, 79, 78, 95, 79, 84, 72, 69, 82, 83, 32, 
50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 65, 85, 
82, 65, 95, 71, 79, 78, 69, 95, 83, 69, 76, 70, 32, 50, 53, 53, 32, 50, 53, 53, 
32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 65, 85, 82, 65, 95, 71, 79, 78, 69, 
95, 80, 65, 82, 84, 89, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 
80, 69, 76, 76, 95, 65, 85, 82, 65, 95, 71, 79, 78, 69, 95, 79, 84, 72, 69, 82, 
32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 73, 
84, 69, 77, 95, 69, 78, 67, 72, 65, 78, 84, 77, 69, 78, 84, 83, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 66, 82, 69, 65, 75, 
95, 65, 85, 82, 65, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 
69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 83, 69, 76, 70, 95, 68, 65, 
77, 65, 71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 
76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 83, 69, 76, 70, 95, 66, 85, 70, 
70, 83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 
95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 80, 65, 82, 84, 89, 95, 68, 65, 77, 65, 
71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 
95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 80, 65, 82, 84, 89, 95, 66, 85, 70, 70, 
83, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 
80, 69, 82, 73, 79, 68, 73, 67, 95, 70, 82, 73, 69, 78, 68, 76, 89, 80, 76, 65, 
89, 69, 82, 95, 68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 
53, 53, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 70, 82, 
73, 69, 78, 68, 76, 89, 80, 76, 65, 89, 69, 82, 95, 66, 85, 70, 70, 83, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 
73, 79, 68, 73, 67, 95, 72, 79, 83, 84, 73, 76, 69, 80, 76, 65, 89, 69, 82, 95, 
68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 
80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 72, 79, 83, 84, 73, 76, 
69, 80, 76, 65, 89, 69, 82, 95, 66, 85, 70, 70, 83, 32, 50, 53, 53, 32, 50, 53, 
53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 
95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 68, 65, 77, 65, 71, 69, 32, 50, 53, 53, 
32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 
68, 73, 67, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 66, 85, 70, 70, 83, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 50, 53, 53, 10, 83, 80, 69, 76, 76, 95, 70, 65, 73, 
76, 69, 68, 95, 76, 79, 67, 65, 76, 80, 76, 65, 89, 69, 82, 32, 50, 53, 53, 32, 
50, 53, 53, 32, 50, 53, 53, 10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 78, 79, 82, 
95, 71, 65, 73, 78, 32, 50, 50, 52, 32, 50, 48, 50, 32, 49, 48, 10, 66, 71, 95, 
83, 89, 83, 84, 69, 77, 95, 78, 69, 85, 84, 82, 65, 76, 32, 50, 53, 53, 32, 49, 
50, 48, 32, 49, 48, 10, 66, 71, 95, 83, 89, 83, 84, 69, 77, 95, 65, 76, 76, 73, 
65, 78, 67, 69, 32, 48, 32, 49, 55, 52, 32, 50, 51, 57, 10, 66, 71, 95, 83, 89, 
83, 84, 69, 77, 95, 72, 79, 82, 68, 69, 32, 50, 53, 53, 32, 48, 32, 48, 10, 67, 
79, 77, 66, 65, 84, 95, 70, 65, 67, 84, 73, 79, 78, 95, 67, 72, 65, 78, 71, 69, 
32, 49, 50, 56, 32, 49, 50, 56, 32, 50, 53, 53, 10, 77, 79, 78, 69, 89, 32, 50, 
53, 53, 32, 50, 53, 53, 32, 48, 10, 82, 65, 73, 68, 95, 76, 69, 65, 68, 69, 82, 
32, 50, 53, 53, 32, 50, 49, 57, 32, 49, 56, 51, 10, 82, 65, 73, 68, 95, 87, 65, 
82, 78, 73, 78, 71, 32, 50, 53, 53, 32, 50, 49, 57, 32, 49, 56, 51, 10, 70, 79, 
82, 69, 73, 71, 78, 95, 84, 69, 76, 76, 32, 50, 53, 53, 32, 49, 50, 56, 32, 50, 
53, 53, 10, 82, 65, 73, 68, 95, 66, 79, 83, 83, 95, 69, 77, 79, 84, 69, 32, 50, 
53, 53, 32, 50, 49, 57, 32, 49, 56, 51, 10, 70, 73, 76, 84, 69, 82, 69, 68, 32, 
50, 53, 53, 32, 48, 32, 48, 10, 66, 65, 84, 84, 76, 69, 71, 82, 79, 85, 78, 68, 
32, 50, 53, 53, 32, 49, 50, 55, 32, 48, 10, 66, 65, 84, 84, 76, 69, 71, 82, 79, 
85, 78, 68, 95, 76, 69, 65, 68, 69, 82, 32, 50, 53, 53, 32, 50, 49, 57, 32, 49, 
56, 51, 10, 67, 72, 65, 78, 78, 69, 76, 49, 32, 50, 53, 53, 32, 49, 57, 50, 32, 
49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 50, 32, 50, 53, 53, 32, 49, 57, 50, 
32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 51, 32, 50, 53, 53, 32, 49, 57, 
50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 52, 32, 50, 53, 53, 32, 49, 
57, 50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 53, 32, 50, 53, 53, 32, 
49, 57, 50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 54, 32, 50, 53, 53, 
32, 49, 57, 50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 55, 32, 50, 53, 
53, 32, 49, 57, 50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 56, 32, 50, 
53, 53, 32, 49, 57, 50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 57, 32, 
50, 53, 53, 32, 49, 57, 50, 32, 49, 57, 50, 10, 67, 72, 65, 78, 78, 69, 76, 49, 
48, 32, 50, 53, 53, 32, 49, 57, 50, 32, 49, 57, 50, 10, 69, 78, 68, 10, 10, 87, 
73, 78, 68, 79, 87, 32, 49, 10, 83, 73, 90, 69, 32, 48, 10, 67, 79, 76, 79, 82, 
32, 48, 32, 48, 32, 48, 32, 48, 10, 76, 79, 67, 75, 69, 68, 32, 49, 10, 68, 79, 
67, 75, 69, 68, 32, 49, 10, 83, 72, 79, 87, 78, 32, 49, 10, 10, 77, 69, 83, 83, 
65, 71, 69, 83, 10, 83, 89, 83, 84, 69, 77, 10, 83, 65, 89, 10, 89, 69, 76, 76, 
10, 87, 72, 73, 83, 80, 69, 82, 10, 80, 65, 82, 84, 89, 10, 71, 85, 73, 76, 68, 
10, 67, 82, 69, 65, 84, 85, 82, 69, 10, 67, 72, 65, 78, 78, 69, 76, 10, 83, 75, 
73, 76, 76, 10, 76, 79, 79, 84, 10, 69, 78, 68, 10, 10, 67, 72, 65, 78, 78, 69, 
76, 83, 10, 69, 78, 68, 10, 10, 90, 79, 78, 69, 67, 72, 65, 78, 78, 69, 76, 83, 
32, 50, 48, 57, 55, 49, 53, 53, 10, 10, 69, 78, 68, 10, 10, 87, 73, 78, 68, 79, 
87, 32, 50, 10, 83, 73, 90, 69, 32, 48, 10, 67, 79, 76, 79, 82, 32, 48, 32, 48, 
32, 48, 32, 48, 10, 76, 79, 67, 75, 69, 68, 32, 49, 10, 68, 79, 67, 75, 69, 68, 
32, 50, 10, 83, 72, 79, 87, 78, 32, 48, 10, 10, 77, 69, 83, 83, 65, 71, 69, 83, 
10, 67, 79, 77, 66, 65, 84, 95, 77, 73, 83, 67, 95, 73, 78, 70, 79, 10, 67, 79, 
77, 66, 65, 84, 95, 83, 69, 76, 70, 95, 72, 73, 84, 83, 10, 67, 79, 77, 66, 65, 
84, 95, 83, 69, 76, 70, 95, 77, 73, 83, 83, 69, 83, 10, 67, 79, 77, 66, 65, 84, 
95, 80, 69, 84, 95, 72, 73, 84, 83, 10, 67, 79, 77, 66, 65, 84, 95, 80, 69, 84, 
95, 77, 73, 83, 83, 69, 83, 10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 83, 84, 73, 
76, 69, 80, 76, 65, 89, 69, 82, 95, 72, 73, 84, 83, 10, 67, 79, 77, 66, 65, 84, 
95, 72, 79, 83, 84, 73, 76, 69, 80, 76, 65, 89, 69, 82, 95, 77, 73, 83, 83, 69, 
83, 10, 67, 79, 77, 66, 65, 84, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 86, 83, 
95, 83, 69, 76, 70, 95, 72, 73, 84, 83, 10, 67, 79, 77, 66, 65, 84, 95, 67, 82, 
69, 65, 84, 85, 82, 69, 95, 86, 83, 95, 83, 69, 76, 70, 95, 77, 73, 83, 83, 69, 
83, 10, 67, 79, 77, 66, 65, 84, 95, 70, 82, 73, 69, 78, 68, 76, 89, 95, 68, 69, 
65, 84, 72, 10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 83, 84, 73, 76, 69, 95, 68, 
69, 65, 84, 72, 10, 67, 79, 77, 66, 65, 84, 95, 88, 80, 95, 71, 65, 73, 78, 10, 
83, 80, 69, 76, 76, 95, 83, 69, 76, 70, 95, 68, 65, 77, 65, 71, 69, 10, 83, 80, 
69, 76, 76, 95, 83, 69, 76, 70, 95, 66, 85, 70, 70, 10, 83, 80, 69, 76, 76, 95, 
80, 69, 84, 95, 68, 65, 77, 65, 71, 69, 10, 83, 80, 69, 76, 76, 95, 80, 69, 84, 
95, 66, 85, 70, 70, 10, 83, 80, 69, 76, 76, 95, 72, 79, 83, 84, 73, 76, 69, 80, 
76, 65, 89, 69, 82, 95, 68, 65, 77, 65, 71, 69, 10, 83, 80, 69, 76, 76, 95, 72, 
79, 83, 84, 73, 76, 69, 80, 76, 65, 89, 69, 82, 95, 66, 85, 70, 70, 10, 83, 80, 
69, 76, 76, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 86, 83, 95, 83, 69, 76, 70, 
95, 68, 65, 77, 65, 71, 69, 10, 83, 80, 69, 76, 76, 95, 67, 82, 69, 65, 84, 85, 
82, 69, 95, 86, 83, 95, 83, 69, 76, 70, 95, 66, 85, 70, 70, 10, 83, 80, 69, 76, 
76, 95, 84, 82, 65, 68, 69, 83, 75, 73, 76, 76, 83, 10, 83, 80, 69, 76, 76, 95, 
68, 65, 77, 65, 71, 69, 83, 72, 73, 69, 76, 68, 83, 95, 79, 78, 95, 83, 69, 76, 
70, 10, 83, 80, 69, 76, 76, 95, 65, 85, 82, 65, 95, 71, 79, 78, 69, 95, 83, 69, 
76, 70, 10, 83, 80, 69, 76, 76, 95, 73, 84, 69, 77, 95, 69, 78, 67, 72, 65, 78, 
84, 77, 69, 78, 84, 83, 10, 83, 80, 69, 76, 76, 95, 66, 82, 69, 65, 75, 95, 65, 
85, 82, 65, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 83, 
69, 76, 70, 95, 68, 65, 77, 65, 71, 69, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 
73, 79, 68, 73, 67, 95, 83, 69, 76, 70, 95, 66, 85, 70, 70, 83, 10, 83, 80, 69, 
76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 72, 79, 83, 84, 73, 76, 69, 80, 
76, 65, 89, 69, 82, 95, 68, 65, 77, 65, 71, 69, 10, 83, 80, 69, 76, 76, 95, 80, 
69, 82, 73, 79, 68, 73, 67, 95, 72, 79, 83, 84, 73, 76, 69, 80, 76, 65, 89, 69, 
82, 95, 66, 85, 70, 70, 83, 10, 83, 80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 
73, 67, 95, 67, 82, 69, 65, 84, 85, 82, 69, 95, 68, 65, 77, 65, 71, 69, 10, 83, 
80, 69, 76, 76, 95, 80, 69, 82, 73, 79, 68, 73, 67, 95, 67, 82, 69, 65, 84, 85, 
82, 69, 95, 66, 85, 70, 70, 83, 10, 67, 79, 77, 66, 65, 84, 95, 72, 79, 78, 79, 
82, 95, 71, 65, 73, 78, 10, 67, 79, 77, 66, 65, 84, 95, 70, 65, 67, 84, 73, 79, 
78, 95, 67, 72, 65, 78, 71, 69, 10, 77, 79, 78, 69, 89, 10, 69, 78, 68, 10, 10, 
67, 72, 65, 78, 78, 69, 76, 83, 10, 69, 78, 68, 10, 10, 90, 79, 78, 69, 67, 72, 
65, 78, 78, 69, 76, 83, 32, 48, 10, 10, 69, 78, 68, 10, 10, 87, 73, 78, 68, 79, 
87, 32, 51, 10, 83, 73, 90, 69, 32, 48, 10, 67, 79, 76, 79, 82, 32, 48, 32, 48, 
32, 48, 32, 48, 10, 76, 79, 67, 75, 69, 68, 32, 49, 10, 68, 79, 67, 75, 69, 68, 
