Faction
Client Version 1.12
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/faction/faction.wowm:1
.
enum Faction : u16 {
NONE = 0;
PLAYER_HUMAN = 1;
PLAYER_ORC = 2;
PLAYER_DWARF = 3;
PLAYER_NIGHT_ELF = 4;
PLAYER_UNDEAD = 5;
PLAYER_TAUREN = 6;
CREATURE = 7;
PLAYER_GNOME = 8;
PLAYER_TROLL = 9;
MONSTER = 14;
DEFIAS_BROTHERHOOD = 15;
GNOLL_RIVERPAW = 16;
GNOLL_REDRIDGE = 17;
GNOLL_SHADOWHIDE = 18;
MURLOC = 19;
UNDEAD_SCOURGE = 20;
BOOTY_BAY = 21;
BEAST_SPIDER = 22;
BEAST_BOAR = 23;
WORGEN = 24;
KOBOLD = 25;
TROLL_BLOODSCALP = 26;
TROLL_SKULLSPLITTER = 27;
PREY = 28;
BEAST_WOLF = 29;
DEFIAS_BROTHERHOOD_TRAITOR = 30;
FRIENDLY = 31;
TROGG = 32;
TROLL_FROSTMANE = 33;
ORC_BLACKROCK = 34;
VILLIAN = 35;
VICTIM = 36;
BEAST_BEAR = 37;
OGRE = 38;
KURZENS_MERCENARIES = 39;
ESCORTEE = 40;
VENTURE_COMPANY = 41;
BEAST_RAPTOR = 42;
BASILISK = 43;
DRAGONFLIGHT_GREEN = 44;
LOST_ONES = 45;
BLACKSMITHING_ARMORSMITHING = 46;
IRONFORGE = 47;
DARK_IRON_DWARVES = 48;
HUMAN_NIGHT_WATCH = 49;
DRAGONFLIGHT_RED = 50;
GNOLL_MOSSHIDE = 51;
ORC_DRAGONMAW = 52;
GNOME_LEPER = 53;
GNOMEREGAN_EXILES = 54;
LEOPARD = 55;
SCARLET_CRUSADE = 56;
GNOLL_ROTHIDE = 57;
BEAST_GORILLA = 58;
THORIUM_BROTHERHOOD = 59;
NAGA = 60;
DALARAN = 61;
FORLORN_SPIRIT = 62;
DARKHOWL = 63;
GRELL = 64;
FURBOLG = 65;
HORDE_GENERIC = 66;
HORDE = 67;
UNDERCITY = 68;
DARNASSUS = 69;
SYNDICATE = 70;
HILLSBRAD_MILITIA = 71;
STORMWIND = 72;
DEMON = 73;
ELEMENTAL = 74;
SPIRIT = 75;
ORGRIMMAR = 76;
TREASURE = 77;
GNOLL_MUDSNOUT = 78;
HILLSBRAD_SOUTHSHORE_MAYOR = 79;
DRAGONFLIGHT_BLACK = 80;
THUNDER_BLUFF = 81;
TROLL_WITHERBARK = 82;
LEATHERWORKING_ELEMENTAL = 83;
QUILBOAR_RAZORMANE = 84;
QUILBOAR_BRISTLEBACK = 85;
LEATHERWORKING_DRAGONSCALE = 86;
BLOODSAIL_BUCCANEERS = 87;
BLACKFATHOM = 88;
MAKRURA = 89;
CENTAUR_KOLKAR = 90;
CENTAUR_GALAK = 91;
GELKIS_CLAN_CENTAUR = 92;
MAGRAM_CLAN_CENTAUR = 93;
MARAUDINE = 94;
THERAMORE = 108;
QUILBOAR_RAZORFEN = 109;
QUILBOAR_RAZORMANE_2 = 110;
QUILBOAR_DEATHSHEAD = 111;
ENEMY = 128;
AMBIENT = 148;
NETHERGARDE_CARAVAN = 168;
STEAMWHEEDLE_CARTEL = 169;
ALLIANCE_GENERIC = 189;
NETHERGARDE = 209;
WAILING_CAVERNS = 229;
SILITHID = 249;
SILVERMOON_REMNANT = 269;
ZANDALAR_TRIBE = 270;
BLACKSMITHING_WEAPONSMITHING = 289;
SCORPID = 309;
BEAST_BAT = 310;
TITAN = 311;
TASKMASTER_FIZZULE = 329;
RAVENHOLDT = 349;
GADGETZAN = 369;
GNOMEREGAN_BUG = 389;
HARPY = 409;
BURNING_BLADE = 429;
SHADOWSILK_POACHER = 449;
SEARING_SPIDER = 450;
ALLIANCE = 469;
RATCHET = 470;
WILDHAMMER_CLAN = 471;
GOBLIN_DARK_IRON_BAR_PATRON = 489;
THE_LEAGUE_OF_ARATHOR = 509;
THE_DEFILERS = 510;
GIANT = 511;
ARGENT_DAWN = 529;
DARKSPEAR_TROLLS = 530;
DRAGONFLIGHT_BRONZE = 531;
DRAGONFLIGHT_BLUE = 532;
LEATHERWORKING_TRIBAL = 549;
ENGINEERING_GOBLIN = 550;
ENGINEERING_GNOME = 551;
BLACKSMITHING_HAMMERSMITHING = 569;
BLACKSMITHING_AXESMITHING = 570;
BLACKSMITHING_SWORDSMITHING = 571;
TROLL_VILEBRANCH = 572;
SOUTHSEA_FREEBOOTERS = 573;
CAER_DARROW = 574;
FURBOLG_UNCORRUPTED = 575;
TIMBERMAW_HOLD = 576;
EVERLOOK = 577;
WINTERSABER_TRAINERS = 589;
CENARION_CIRCLE = 609;
SHATTERSPEAR_TROLLS = 629;
RAVASAUR_TRAINERS = 630;
MAJORDOMO_EXECUTUS = 649;
BEAST_CARRION_BIRD = 669;
BEAST_CAT = 670;
BEAST_CRAB = 671;
BEAST_CROCILISK = 672;
BEAST_HYENA = 673;
BEAST_OWL = 674;
BEAST_SCORPID = 675;
BEAST_TALLSTRIDER = 676;
BEAST_TURTLE = 677;
BEAST_WIND_SERPENT = 678;
TRAINING_DUMMY = 679;
DRAGONFLIGHT_BLACK_BAIT = 689;
BATTLEGROUND_NEUTRAL = 709;
FROSTWOLF_CLAN = 729;
STORMPIKE_GUARD = 730;
HYDRAXIAN_WATERLORDS = 749;
SULFURON_FIRELORDS = 750;
GIZLOCKS_DUMMY = 769;
GIZLOCKS_CHARM = 770;
GIZLOCK = 771;
MORO_GAI = 789;
SPIRIT_GUIDE_ALLIANCE = 790;
SHEN_DRALAR = 809;
OGRE_CAPTAIN_KROMCRUSH = 829;
SPIRIT_GUIDE_HORDE = 849;
JAEDENAR = 869;
WARSONG_OUTRIDERS = 889;
SILVERWING_SENTINELS = 890;
ALLIANCE_FORCES = 891;
HORDE_FORCES = 892;
REVANTUSK_TROLLS = 893;
DARKMOON_FAIRE = 909;
BROOD_OF_NOZDORMU = 910;
MIGHT_OF_KALIMDOR = 912;
ARMIES_OF_C_THUN = 915;
SILITHID_ATTACKERS = 916;
THE_IRONFORGE_BRIGADE = 917;
RC_ENEMIES = 918;
RC_OBJECTS = 919;
RED = 920;
BLUE = 921;
SCOURGE_INVADERS = 928;
TEST_FACTION_NOT_A_REAL_FACTION = 931;
TOWOW_FLAG = 950;
TOWOW_FLAG_TRIGGER_ALLIANCE_DND = 951;
TOWOW_FLAG_TRIGGER_HORDE_DND = 954;
}
Type
The basic type is u16
, a 2 byte (16 bit) little endian integer.
Enumerators
Enumerator | Value | Comment | Display |
---|---|---|---|
NONE | 0 (0x00) | ||
PLAYER_HUMAN | 1 (0x01) | PLAYER, Human | |
PLAYER_ORC | 2 (0x02) | PLAYER, Orc | |
PLAYER_DWARF | 3 (0x03) | PLAYER, Dwarf | |
PLAYER_NIGHT_ELF | 4 (0x04) | PLAYER, Night Elf | |
PLAYER_UNDEAD | 5 (0x05) | PLAYER, Undead | |
PLAYER_TAUREN | 6 (0x06) | PLAYER, Tauren | |
CREATURE | 7 (0x07) | ||
PLAYER_GNOME | 8 (0x08) | PLAYER, Gnome | |
PLAYER_TROLL | 9 (0x09) | PLAYER, Troll | |
MONSTER | 14 (0x0E) | ||
DEFIAS_BROTHERHOOD | 15 (0x0F) | ||
GNOLL_RIVERPAW | 16 (0x10) | Gnoll - Riverpaw | |
GNOLL_REDRIDGE | 17 (0x11) | Gnoll - Redridge | |
GNOLL_SHADOWHIDE | 18 (0x12) | Gnoll - Shadowhide | |
MURLOC | 19 (0x13) | ||
UNDEAD_SCOURGE | 20 (0x14) | Undead, Scourge | |
BOOTY_BAY | 21 (0x15) | ||
BEAST_SPIDER | 22 (0x16) | Beast - Spider | |
BEAST_BOAR | 23 (0x17) | Beast - Boar | |
WORGEN | 24 (0x18) | ||
KOBOLD | 25 (0x19) | ||
TROLL_BLOODSCALP | 26 (0x1A) | Troll, Bloodscalp | |
TROLL_SKULLSPLITTER | 27 (0x1B) | Troll, Skullsplitter | |
PREY | 28 (0x1C) | ||
BEAST_WOLF | 29 (0x1D) | Beast - Wolf | |
DEFIAS_BROTHERHOOD_TRAITOR | 30 (0x1E) | ||
FRIENDLY | 31 (0x1F) | ||
TROGG | 32 (0x20) | ||
TROLL_FROSTMANE | 33 (0x21) | Troll, Frostmane | |
ORC_BLACKROCK | 34 (0x22) | Orc, Blackrock | |
VILLIAN | 35 (0x23) | ||
VICTIM | 36 (0x24) | ||
BEAST_BEAR | 37 (0x25) | Beast - Bear | |
OGRE | 38 (0x26) | ||
KURZENS_MERCENARIES | 39 (0x27) | Kurzen's Mercenaries | |
ESCORTEE | 40 (0x28) | ||
VENTURE_COMPANY | 41 (0x29) | ||
BEAST_RAPTOR | 42 (0x2A) | Beast - Raptor | |
BASILISK | 43 (0x2B) | ||
DRAGONFLIGHT_GREEN | 44 (0x2C) | Dragonflight, Green | |
LOST_ONES | 45 (0x2D) | ||
BLACKSMITHING_ARMORSMITHING | 46 (0x2E) | Blacksmithing - Armorsmithing | |
IRONFORGE | 47 (0x2F) | ||
DARK_IRON_DWARVES | 48 (0x30) | ||
HUMAN_NIGHT_WATCH | 49 (0x31) | Human, Night Watch | |
DRAGONFLIGHT_RED | 50 (0x32) | Dragonflight, Red | |
GNOLL_MOSSHIDE | 51 (0x33) | Gnoll - Mosshide | |
ORC_DRAGONMAW | 52 (0x34) | Orc, Dragonmaw | |
GNOME_LEPER | 53 (0x35) | Gnome - Leper | |
GNOMEREGAN_EXILES | 54 (0x36) | ||
LEOPARD | 55 (0x37) | ||
SCARLET_CRUSADE | 56 (0x38) | ||
GNOLL_ROTHIDE | 57 (0x39) | Gnoll - Rothide | |
BEAST_GORILLA | 58 (0x3A) | Beast - Gorilla | |
THORIUM_BROTHERHOOD | 59 (0x3B) | ||
NAGA | 60 (0x3C) | ||
DALARAN | 61 (0x3D) | ||
FORLORN_SPIRIT | 62 (0x3E) | ||
DARKHOWL | 63 (0x3F) | ||
GRELL | 64 (0x40) | ||
FURBOLG | 65 (0x41) | ||
HORDE_GENERIC | 66 (0x42) | ||
HORDE | 67 (0x43) | ||
UNDERCITY | 68 (0x44) | ||
DARNASSUS | 69 (0x45) | ||
SYNDICATE | 70 (0x46) | ||
HILLSBRAD_MILITIA | 71 (0x47) | ||
STORMWIND | 72 (0x48) | ||
DEMON | 73 (0x49) | ||
ELEMENTAL | 74 (0x4A) | ||
SPIRIT | 75 (0x4B) | ||
ORGRIMMAR | 76 (0x4C) | ||
TREASURE | 77 (0x4D) | ||
GNOLL_MUDSNOUT | 78 (0x4E) | Gnoll - Mudsnout | |
HILLSBRAD_SOUTHSHORE_MAYOR | 79 (0x4F) | HIllsbrad, Southshore Mayor | |
DRAGONFLIGHT_BLACK | 80 (0x50) | Dragonflight, Black | |
THUNDER_BLUFF | 81 (0x51) | ||
TROLL_WITHERBARK | 82 (0x52) | Troll, Witherbark | |
LEATHERWORKING_ELEMENTAL | 83 (0x53) | Leatherworking - Elemental | |
QUILBOAR_RAZORMANE | 84 (0x54) | Quilboar, Razormane | |
QUILBOAR_BRISTLEBACK | 85 (0x55) | Quilboar, Bristleback | |
LEATHERWORKING_DRAGONSCALE | 86 (0x56) | Leatherworking - Dragonscale | |
BLOODSAIL_BUCCANEERS | 87 (0x57) | ||
BLACKFATHOM | 88 (0x58) | ||
MAKRURA | 89 (0x59) | ||
CENTAUR_KOLKAR | 90 (0x5A) | Centaur, Kolkar | |
CENTAUR_GALAK | 91 (0x5B) | Centaur, Galak | |
GELKIS_CLAN_CENTAUR | 92 (0x5C) | ||
MAGRAM_CLAN_CENTAUR | 93 (0x5D) | ||
MARAUDINE | 94 (0x5E) | ||
THERAMORE | 108 (0x6C) | ||
QUILBOAR_RAZORFEN | 109 (0x6D) | Quilboar, Razorfen | |
QUILBOAR_RAZORMANE_2 | 110 (0x6E) | Quilboar, Razormane 2 | |
QUILBOAR_DEATHSHEAD | 111 (0x6F) | Quilboar, Deathshead | |
ENEMY | 128 (0x80) | ||
AMBIENT | 148 (0x94) | ||
NETHERGARDE_CARAVAN | 168 (0xA8) | ||
STEAMWHEEDLE_CARTEL | 169 (0xA9) | ||
ALLIANCE_GENERIC | 189 (0xBD) | ||
NETHERGARDE | 209 (0xD1) | ||
WAILING_CAVERNS | 229 (0xE5) | ||
SILITHID | 249 (0xF9) | ||
SILVERMOON_REMNANT | 269 (0x10D) | ||
ZANDALAR_TRIBE | 270 (0x10E) | ||
BLACKSMITHING_WEAPONSMITHING | 289 (0x121) | Blacksmithing - Weaponsmithing | |
SCORPID | 309 (0x135) | ||
BEAST_BAT | 310 (0x136) | Beast - Bat | |
TITAN | 311 (0x137) | ||
TASKMASTER_FIZZULE | 329 (0x149) | ||
RAVENHOLDT | 349 (0x15D) | ||
GADGETZAN | 369 (0x171) | ||
GNOMEREGAN_BUG | 389 (0x185) | ||
HARPY | 409 (0x199) | ||
BURNING_BLADE | 429 (0x1AD) | ||
SHADOWSILK_POACHER | 449 (0x1C1) | ||
SEARING_SPIDER | 450 (0x1C2) | ||
ALLIANCE | 469 (0x1D5) | ||
RATCHET | 470 (0x1D6) | ||
WILDHAMMER_CLAN | 471 (0x1D7) | ||
GOBLIN_DARK_IRON_BAR_PATRON | 489 (0x1E9) | Goblin, Dark Iron Bar Patron | |
THE_LEAGUE_OF_ARATHOR | 509 (0x1FD) | ||
THE_DEFILERS | 510 (0x1FE) | ||
GIANT | 511 (0x1FF) | ||
ARGENT_DAWN | 529 (0x211) | ||
DARKSPEAR_TROLLS | 530 (0x212) | ||
DRAGONFLIGHT_BRONZE | 531 (0x213) | Dragonflight, Bronze | |
DRAGONFLIGHT_BLUE | 532 (0x214) | Dragonflight, Blue | |
LEATHERWORKING_TRIBAL | 549 (0x225) | Leatherworking - Tribal | |
ENGINEERING_GOBLIN | 550 (0x226) | Engineering - Goblin | |
ENGINEERING_GNOME | 551 (0x227) | Engineering - Gnome | |
BLACKSMITHING_HAMMERSMITHING | 569 (0x239) | Blacksmithing - Hammersmithing | |
BLACKSMITHING_AXESMITHING | 570 (0x23A) | Blacksmithing - Axesmithing | |
BLACKSMITHING_SWORDSMITHING | 571 (0x23B) | Blacksmithing - Swordsmithing | |
TROLL_VILEBRANCH | 572 (0x23C) | Troll, Vilebranch | |
SOUTHSEA_FREEBOOTERS | 573 (0x23D) | ||
CAER_DARROW | 574 (0x23E) | ||
FURBOLG_UNCORRUPTED | 575 (0x23F) | Furbolg, Uncorrupted | |
TIMBERMAW_HOLD | 576 (0x240) | ||
EVERLOOK | 577 (0x241) | ||
WINTERSABER_TRAINERS | 589 (0x24D) | ||
CENARION_CIRCLE | 609 (0x261) | ||
SHATTERSPEAR_TROLLS | 629 (0x275) | ||
RAVASAUR_TRAINERS | 630 (0x276) | ||
MAJORDOMO_EXECUTUS | 649 (0x289) | ||
BEAST_CARRION_BIRD | 669 (0x29D) | Beast - Carrion Bird | |
BEAST_CAT | 670 (0x29E) | Beast - Cat | |
BEAST_CRAB | 671 (0x29F) | Beast - Crab | |
BEAST_CROCILISK | 672 (0x2A0) | Beast - Crocilisk | |
BEAST_HYENA | 673 (0x2A1) | Beast - Hyena | |
BEAST_OWL | 674 (0x2A2) | Beast - Owl | |
BEAST_SCORPID | 675 (0x2A3) | Beast - Scorpid | |
BEAST_TALLSTRIDER | 676 (0x2A4) | Beast - Tallstrider | |
BEAST_TURTLE | 677 (0x2A5) | Beast - Turtle | |
BEAST_WIND_SERPENT | 678 (0x2A6) | Beast - Wind Serpent | |
TRAINING_DUMMY | 679 (0x2A7) | ||
DRAGONFLIGHT_BLACK_BAIT | 689 (0x2B1) | Dragonflight, Black - Bait | |
BATTLEGROUND_NEUTRAL | 709 (0x2C5) | ||
FROSTWOLF_CLAN | 729 (0x2D9) | ||
STORMPIKE_GUARD | 730 (0x2DA) | ||
HYDRAXIAN_WATERLORDS | 749 (0x2ED) | ||
SULFURON_FIRELORDS | 750 (0x2EE) | ||
GIZLOCKS_DUMMY | 769 (0x301) | Gizlock's Dummy | |
GIZLOCKS_CHARM | 770 (0x302) | Gizlock's Charm | |
GIZLOCK | 771 (0x303) | ||
MORO_GAI | 789 (0x315) | Moro'gai | |
SPIRIT_GUIDE_ALLIANCE | 790 (0x316) | Spirit Guide - Alliance | |
SHEN_DRALAR | 809 (0x329) | Shen'dralar | |
OGRE_CAPTAIN_KROMCRUSH | 829 (0x33D) | Ogre (Captain Kromcrush) | |
SPIRIT_GUIDE_HORDE | 849 (0x351) | Spirit Guide - Horde | |
JAEDENAR | 869 (0x365) | ||
WARSONG_OUTRIDERS | 889 (0x379) | ||
SILVERWING_SENTINELS | 890 (0x37A) | ||
ALLIANCE_FORCES | 891 (0x37B) | ||
HORDE_FORCES | 892 (0x37C) | ||
REVANTUSK_TROLLS | 893 (0x37D) | ||
DARKMOON_FAIRE | 909 (0x38D) | ||
BROOD_OF_NOZDORMU | 910 (0x38E) | ||
MIGHT_OF_KALIMDOR | 912 (0x390) | ||
ARMIES_OF_C_THUN | 915 (0x393) | Armies of C'Thun | |
SILITHID_ATTACKERS | 916 (0x394) | ||
THE_IRONFORGE_BRIGADE | 917 (0x395) | ||
RC_ENEMIES | 918 (0x396) | ||
RC_OBJECTS | 919 (0x397) | ||
RED | 920 (0x398) | ||
BLUE | 921 (0x399) | ||
SCOURGE_INVADERS | 928 (0x3A0) | ||
TEST_FACTION_NOT_A_REAL_FACTION | 931 (0x3A3) | Test Faction (not a real faction) | |
TOWOW_FLAG | 950 (0x3B6) | ToWoW - Flag | |
TOWOW_FLAG_TRIGGER_ALLIANCE_DND | 951 (0x3B7) | ToWoW - Flag Trigger Alliance (DND) | |
TOWOW_FLAG_TRIGGER_HORDE_DND | 954 (0x3BA) | ToWoW - Flag Trigger Horde (DND) |
Used in:
- CMSG_SET_FACTION_ATWAR
- CMSG_SET_FACTION_INACTIVE
- CMSG_SET_WATCHED_FACTION
- FactionStanding
- ForcedReaction
- SMSG_ITEM_QUERY_SINGLE_RESPONSE
- SMSG_QUEST_QUERY_RESPONSE
- SMSG_SET_FACTION_VISIBLE
Client Version 2.4.3
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/faction/faction.wowm:358
.
enum Faction : u16 {
NONE = 0;
PLAYER_HUMAN = 1;
PLAYER_ORC = 2;
PLAYER_DWARF = 3;
PLAYER_NIGHT_ELF = 4;
PLAYER_UNDEAD = 5;
PLAYER_TAUREN = 6;
CREATURE = 7;
PLAYER_GNOME = 8;
PLAYER_TROLL = 9;
MONSTER = 14;
DEFIAS_BROTHERHOOD = 15;
GNOLL_RIVERPAW = 16;
GNOLL_REDRIDGE = 17;
GNOLL_SHADOWHIDE = 18;
MURLOC = 19;
UNDEAD_SCOURGE = 20;
BOOTY_BAY = 21;
BEAST_SPIDER = 22;
BEAST_BOAR = 23;
WORGEN = 24;
KOBOLD = 25;
TROLL_BLOODSCALP = 26;
TROLL_SKULLSPLITTER = 27;
PREY = 28;
BEAST_WOLF = 29;
DEFIAS_BROTHERHOOD_TRAITOR = 30;
FRIENDLY = 31;
TROGG = 32;
TROLL_FROSTMANE = 33;
ORC_BLACKROCK = 34;
VILLIAN = 35;
VICTIM = 36;
BEAST_BEAR = 37;
OGRE = 38;
KURZENS_MERCENARIES = 39;
ESCORTEE = 40;
VENTURE_COMPANY = 41;
BEAST_RAPTOR = 42;
BASILISK = 43;
DRAGONFLIGHT_GREEN = 44;
LOST_ONES = 45;
BLACKSMITHING_ARMORSMITHING = 46;
IRONFORGE = 47;
DARK_IRON_DWARVES = 48;
HUMAN_NIGHT_WATCH = 49;
DRAGONFLIGHT_RED = 50;
GNOLL_MOSSHIDE = 51;
ORC_DRAGONMAW = 52;
GNOME_LEPER = 53;
GNOMEREGAN_EXILES = 54;
LEOPARD = 55;
SCARLET_CRUSADE = 56;
GNOLL_ROTHIDE = 57;
BEAST_GORILLA = 58;
THORIUM_BROTHERHOOD = 59;
NAGA = 60;
DALARAN = 61;
FORLORN_SPIRIT = 62;
DARKHOWL = 63;
GRELL = 64;
FURBOLG = 65;
HORDE_GENERIC = 66;
HORDE = 67;
UNDERCITY = 68;
DARNASSUS = 69;
SYNDICATE = 70;
HILLSBRAD_MILITIA = 71;
STORMWIND = 72;
DEMON = 73;
ELEMENTAL = 74;
SPIRIT = 75;
ORGRIMMAR = 76;
TREASURE = 77;
GNOLL_MUDSNOUT = 78;
HILLSBRAD_SOUTHSHORE_MAYOR = 79;
DRAGONFLIGHT_BLACK = 80;
THUNDER_BLUFF = 81;
TROLL_WITHERBARK = 82;
LEATHERWORKING_ELEMENTAL = 83;
QUILBOAR_RAZORMANE = 84;
QUILBOAR_BRISTLEBACK = 85;
LEATHERWORKING_DRAGONSCALE = 86;
BLOODSAIL_BUCCANEERS = 87;
BLACKFATHOM = 88;
MAKRURA = 89;
CENTAUR_KOLKAR = 90;
CENTAUR_GALAK = 91;
GELKIS_CLAN_CENTAUR = 92;
MAGRAM_CLAN_CENTAUR = 93;
MARAUDINE = 94;
THERAMORE = 108;
QUILBOAR_RAZORFEN = 109;
QUILBOAR_RAZORMANE_2 = 110;
QUILBOAR_DEATHSHEAD = 111;
ENEMY = 128;
AMBIENT = 148;
NETHERGARDE_CARAVAN = 168;
STEAMWHEEDLE_CARTEL = 169;
ALLIANCE_GENERIC = 189;
NETHERGARDE = 209;
WAILING_CAVERNS = 229;
SILITHID = 249;
SILVERMOON_REMNANT = 269;
ZANDALAR_TRIBE = 270;
BLACKSMITHING_WEAPONSMITHING = 289;
SCORPID = 309;
BEAST_BAT = 310;
TITAN = 311;
TASKMASTER_FIZZULE = 329;
RAVENHOLDT = 349;
GADGETZAN = 369;
GNOMEREGAN_BUG = 389;
HARPY = 409;
BURNING_BLADE = 429;
SHADOWSILK_POACHER = 449;
SEARING_SPIDER = 450;
ALLIANCE = 469;
RATCHET = 470;
WILDHAMMER_CLAN = 471;
GOBLIN_DARK_IRON_BAR_PATRON = 489;
THE_LEAGUE_OF_ARATHOR = 509;
THE_DEFILERS = 510;
GIANT = 511;
ARGENT_DAWN = 529;
DARKSPEAR_TROLLS = 530;
DRAGONFLIGHT_BRONZE = 531;
DRAGONFLIGHT_BLUE = 532;
LEATHERWORKING_TRIBAL = 549;
ENGINEERING_GOBLIN = 550;
ENGINEERING_GNOME = 551;
BLACKSMITHING_HAMMERSMITHING = 569;
BLACKSMITHING_AXESMITHING = 570;
BLACKSMITHING_SWORDSMITHING = 571;
TROLL_VILEBRANCH = 572;
SOUTHSEA_FREEBOOTERS = 573;
CAER_DARROW = 574;
FURBOLG_UNCORRUPTED = 575;
TIMBERMAW_HOLD = 576;
EVERLOOK = 577;
WINTERSABER_TRAINERS = 589;
CENARION_CIRCLE = 609;
SHATTERSPEAR_TROLLS = 629;
RAVASAUR_TRAINERS = 630;
MAJORDOMO_EXECUTUS = 649;
BEAST_CARRION_BIRD = 669;
BEAST_CAT = 670;
BEAST_CRAB = 671;
BEAST_CROCILISK = 672;
BEAST_HYENA = 673;
BEAST_OWL = 674;
BEAST_SCORPID = 675;
BEAST_TALLSTRIDER = 676;
BEAST_TURTLE = 677;
BEAST_WIND_SERPENT = 678;
TRAINING_DUMMY = 679;
DRAGONFLIGHT_BLACK_BAIT = 689;
BATTLEGROUND_NEUTRAL = 709;
FROSTWOLF_CLAN = 729;
STORMPIKE_GUARD = 730;
HYDRAXIAN_WATERLORDS = 749;
SULFURON_FIRELORDS = 750;
GIZLOCKS_DUMMY = 769;
GIZLOCKS_CHARM = 770;
GIZLOCK = 771;
MORO_GAI = 789;
SPIRIT_GUIDE_ALLIANCE = 790;
SHEN_DRALAR = 809;
OGRE_CAPTAIN_KROMCRUSH = 829;
SPIRIT_GUIDE_HORDE = 849;
JAEDENAR = 869;
WARSONG_OUTRIDERS = 889;
SILVERWING_SENTINELS = 890;
ALLIANCE_FORCES = 891;
HORDE_FORCES = 892;
REVANTUSK_TROLLS = 893;
DARKMOON_FAIRE = 909;
BROOD_OF_NOZDORMU = 910;
SILVERMOON_CITY = 911;
MIGHT_OF_KALIMDOR = 912;
PLAYER_BLOOD_ELF = 914;
ARMIES_OF_C_THUN = 915;
SILITHID_ATTACKERS = 916;
THE_IRONFORGE_BRIGADE = 917;
RC_ENEMIES = 918;
RC_OBJECTS = 919;
RED = 920;
BLUE = 921;
TRANQUILLIEN = 922;
FARSTRIDERS = 923;
DEPRECATED = 924;
SUNSTRIDERS = 925;
MAGISTERS_GUILD = 926;
PLAYER_DRAENEI = 927;
SCOURGE_INVADERS = 928;
BLOODMAUL_CLAN = 929;
EXODAR = 930;
TEST_FACTION_NOT_A_REAL_FACTION = 931;
THE_ALDOR = 932;
THE_CONSORTIUM = 933;
THE_SCRYERS = 934;
THE_SHA_TAR = 935;
SHATTRATH_CITY = 936;
TROLL_FOREST = 937;
THE_OMENAI = 938;
DEPRECATED1 = 939;
THE_SONS_OF_LOTHAR = 940;
THE_MAG_HAR = 941;
CENARION_EXPEDITION = 942;
FEL_ORC = 943;
FEL_ORC_GHOST = 944;
SONS_OF_LOTHAR_GHOSTS = 945;
HONOR_HOLD = 946;
THRALLMAR = 947;
TEST_FACTION_2 = 948;
TEST_FACTION_1 = 949;
TOWOW_FLAG = 950;
TOWOW_FLAG_TRIGGER_ALLIANCE_DND = 951;
TEST_FACTION_3 = 952;
TEST_FACTION_4 = 953;
TOWOW_FLAG_TRIGGER_HORDE_DND = 954;
BROKEN = 955;
ETHEREUM = 956;
EARTH_ELEMENTAL = 957;
FIGHTING_ROBOTS = 958;
ACTOR_GOOD = 959;
ACTOR_EVIL = 960;
STILLPINE_FURBOLG = 961;
CRAZED_OWLKIN = 962;
CHESS_ALLIANCE = 963;
CHESS_HORDE = 964;
MONSTER_SPAR = 965;
MONSTER_SPAR_BUDDY = 966;
THE_VIOLET_EYE = 967;
SUNHAWKS = 968;
HAND_OF_ARGUS = 969;
SPOREGGAR = 970;
FUNGAL_GIANT = 971;
SPORE_BAT = 972;
MONSTER_PREDATOR = 973;
MONSTER_PREY = 974;
VOID_ANOMALY = 975;
HYJAL_DEFENDERS = 976;
HYJAL_INVADERS = 977;
KURENAI = 978;
EARTHEN_RING = 979;
OUTLAND = 980;
ARAKKOA = 981;
ZANGARMARSH_BANNER_ALLIANCE = 982;
ZANGARMARSH_BANNER_HORDE = 983;
ZANGARMARSH_BANNER_NEUTRAL = 984;
CAVERNS_OF_TIME_THRALL = 985;
CAVERNS_OF_TIME_DURNHOLDE = 986;
CAVERNS_OF_TIME_SOUTHSHORE_GUARDS = 987;
SHADOW_COUNCIL_COVERT = 988;
KEEPERS_OF_TIME = 989;
THE_SCALE_OF_THE_SANDS = 990;
DARK_PORTAL_DEFENDER_ALLIANCE = 991;
DARK_PORTAL_DEFENDER_HORDE = 992;
DARK_PORTAL_ATTACKER_LEGION = 993;
INCITER_TRIGGER = 994;
INCITER_TRIGGER_2 = 995;
INCITER_TRIGGER_3 = 996;
INCITER_TRIGGER_4 = 997;
INCITER_TRIGGER_5 = 998;
MANA_CREATURE = 999;
KHADGARS_SERVANT = 1000;
BLADESPIRE_CLAN = 1001;
ETHEREUM_SPARBUDDY = 1002;
PROTECTORATE = 1003;
ARCANE_ANNIHILATOR_DNR = 1004;
FRIENDLY_HIDDEN = 1005;
KIRIN_VAR_DATHRIC = 1006;
KIRIN_VAR_BELMARA = 1007;
KIRIN_VAR_LUMINRATH = 1008;
KIRIN_VAR_COHLIEN = 1009;
