TextEmote
Client Version 1.12
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/social/social_common.wowm:207
.
enum TextEmote : u32 {
AGREE = 1;
AMAZE = 2;
ANGRY = 3;
APOLOGIZE = 4;
APPLAUD = 5;
BASHFUL = 6;
BECKON = 7;
BEG = 8;
BITE = 9;
BLEED = 10;
BLINK = 11;
BLUSH = 12;
BONK = 13;
BORED = 14;
BOUNCE = 15;
BRB = 16;
BOW = 17;
BURP = 18;
BYE = 19;
CACKLE = 20;
CHEER = 21;
CHICKEN = 22;
CHUCKLE = 23;
CLAP = 24;
CONFUSED = 25;
CONGRATULATE = 26;
COUGH = 27;
COWER = 28;
CRACK = 29;
CRINGE = 30;
CRY = 31;
CURIOUS = 32;
CURTSEY = 33;
DANCE = 34;
DRINK = 35;
DROOL = 36;
EAT = 37;
EYE = 38;
FART = 39;
FIDGET = 40;
FLEX = 41;
FROWN = 42;
GASP = 43;
GAZE = 44;
GIGGLE = 45;
GLARE = 46;
GLOAT = 47;
GREET = 48;
GRIN = 49;
GROAN = 50;
GROVEL = 51;
GUFFAW = 52;
HAIL = 53;
HAPPY = 54;
HELLO = 55;
HUG = 56;
HUNGRY = 57;
KISS = 58;
KNEEL = 59;
LAUGH = 60;
LAYDOWN = 61;
MASSAGE = 62;
MOAN = 63;
MOON = 64;
MOURN = 65;
NO = 66;
NOD = 67;
NOSE_PICK = 68;
PANIC = 69;
PEER = 70;
PLEAD = 71;
POINT = 72;
POKE = 73;
PRAY = 74;
ROAR = 75;
ROFL = 76;
RUDE = 77;
SALUTE = 78;
SCRATCH = 79;
SEXY = 80;
SHAKE = 81;
SHOUT = 82;
SHRUG = 83;
SHY = 84;
SIGH = 85;
SIT = 86;
SLEEP = 87;
SNARL = 88;
SPIT = 89;
STARE = 90;
SURPRISED = 91;
SURRENDER = 92;
TALK = 93;
TALK_EX = 94;
TALK_Q = 95;
TAP = 96;
THANK = 97;
THREATEN = 98;
TIRED = 99;
VICTORY = 100;
WAVE = 101;
WELCOME = 102;
WHINE = 103;
WHISTLE = 104;
WORK = 105;
YAWN = 106;
BOGGLE = 107;
CALM = 108;
COLD = 109;
COMFORT = 110;
CUDDLE = 111;
DUCK = 112;
INSULT = 113;
INTRODUCE = 114;
JK = 115;
LICK = 116;
LISTEN = 117;
LOST = 118;
MOCK = 119;
PONDER = 120;
POUNCE = 121;
PRAISE = 122;
PURR = 123;
PUZZLE = 124;
RAISE = 125;
READY = 126;
SHIMMY = 127;
SHIVER = 128;
SHOO = 129;
SLAP = 130;
SMIRK = 131;
SNIFF = 132;
SNUB = 133;
SOOTHE = 134;
STINK = 135;
TAUNT = 136;
TEASE = 137;
THIRSTY = 138;
VETO = 139;
SNICKER = 140;
STAND = 141;
TICKLE = 142;
VIOLIN = 143;
SMILE = 163;
RASP = 183;
PITY = 203;
GROWL = 204;
BARK = 205;
SCARED = 223;
FLOP = 224;
LOVE = 225;
MOO = 226;
COMMEND = 243;
TRAIN = 264;
HELPME = 303;
INCOMING = 304;
CHARGE = 305;
FLEE = 306;
ATTACK_MY_TARGET = 307;
OOM = 323;
FOLLOW = 324;
WAIT = 325;
HEAL_ME = 326;
OPEN_FIRE = 327;
FLIRT = 328;
JOKE = 329;
GOLF_CLAP = 343;
WINK = 363;
PAT = 364;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment |
---|---|---|
AGREE | 1 (0x01) | |
AMAZE | 2 (0x02) | |
ANGRY | 3 (0x03) | |
APOLOGIZE | 4 (0x04) | |
APPLAUD | 5 (0x05) | |
BASHFUL | 6 (0x06) | |
BECKON | 7 (0x07) | |
BEG | 8 (0x08) | |
BITE | 9 (0x09) | |
BLEED | 10 (0x0A) | |
BLINK | 11 (0x0B) | |
BLUSH | 12 (0x0C) | |
BONK | 13 (0x0D) | |
BORED | 14 (0x0E) | |
BOUNCE | 15 (0x0F) | |
BRB | 16 (0x10) | |
BOW | 17 (0x11) | |
BURP | 18 (0x12) | |
BYE | 19 (0x13) | |
CACKLE | 20 (0x14) | |
CHEER | 21 (0x15) | |
CHICKEN | 22 (0x16) | |
CHUCKLE | 23 (0x17) | |
CLAP | 24 (0x18) | |
CONFUSED | 25 (0x19) | |
CONGRATULATE | 26 (0x1A) | |
COUGH | 27 (0x1B) | |
COWER | 28 (0x1C) | |
CRACK | 29 (0x1D) | |
CRINGE | 30 (0x1E) | |
CRY | 31 (0x1F) | |
CURIOUS | 32 (0x20) | |
CURTSEY | 33 (0x21) | |
DANCE | 34 (0x22) | |
DRINK | 35 (0x23) | |
DROOL | 36 (0x24) | |
EAT | 37 (0x25) | |
EYE | 38 (0x26) | |
FART | 39 (0x27) | |
FIDGET | 40 (0x28) | |
FLEX | 41 (0x29) | |
FROWN | 42 (0x2A) | |
GASP | 43 (0x2B) | |
GAZE | 44 (0x2C) | |
GIGGLE | 45 (0x2D) | |
GLARE | 46 (0x2E) | |
GLOAT | 47 (0x2F) | |
GREET | 48 (0x30) | |
GRIN | 49 (0x31) | |
GROAN | 50 (0x32) | |
GROVEL | 51 (0x33) | |
GUFFAW | 52 (0x34) | |
HAIL | 53 (0x35) | |
HAPPY | 54 (0x36) | |
HELLO | 55 (0x37) | |
HUG | 56 (0x38) | |
HUNGRY | 57 (0x39) | |
KISS | 58 (0x3A) | |
KNEEL | 59 (0x3B) | |
LAUGH | 60 (0x3C) | |
LAYDOWN | 61 (0x3D) | |
MASSAGE | 62 (0x3E) | |
MOAN | 63 (0x3F) | |
MOON | 64 (0x40) | |
MOURN | 65 (0x41) | |
NO | 66 (0x42) | |
NOD | 67 (0x43) | |
NOSE_PICK | 68 (0x44) | |
PANIC | 69 (0x45) | |
PEER | 70 (0x46) | |
PLEAD | 71 (0x47) | |
POINT | 72 (0x48) | |
POKE | 73 (0x49) | |
PRAY | 74 (0x4A) | |
ROAR | 75 (0x4B) | |
ROFL | 76 (0x4C) | |
RUDE | 77 (0x4D) | |
SALUTE | 78 (0x4E) | |
SCRATCH | 79 (0x4F) | |
SEXY | 80 (0x50) | |
SHAKE | 81 (0x51) | |
SHOUT | 82 (0x52) | |
SHRUG | 83 (0x53) | |
SHY | 84 (0x54) | |
SIGH | 85 (0x55) | |
SIT | 86 (0x56) | |
SLEEP | 87 (0x57) | |
SNARL | 88 (0x58) | |
SPIT | 89 (0x59) | |
STARE | 90 (0x5A) | |
SURPRISED | 91 (0x5B) | |
SURRENDER | 92 (0x5C) | |
TALK | 93 (0x5D) | |
TALK_EX | 94 (0x5E) | |
TALK_Q | 95 (0x5F) | |
TAP | 96 (0x60) | |
THANK | 97 (0x61) | |
THREATEN | 98 (0x62) | |
TIRED | 99 (0x63) | |
VICTORY | 100 (0x64) | |
WAVE | 101 (0x65) | |
WELCOME | 102 (0x66) | |
WHINE | 103 (0x67) | |
WHISTLE | 104 (0x68) | |
WORK | 105 (0x69) | |
YAWN | 106 (0x6A) | |
BOGGLE | 107 (0x6B) | |
CALM | 108 (0x6C) | |
COLD | 109 (0x6D) | |
COMFORT | 110 (0x6E) | |
CUDDLE | 111 (0x6F) | |
DUCK | 112 (0x70) | |
INSULT | 113 (0x71) | |
INTRODUCE | 114 (0x72) | |
JK | 115 (0x73) | |
LICK | 116 (0x74) | |
LISTEN | 117 (0x75) | |
LOST | 118 (0x76) | |
MOCK | 119 (0x77) | |
PONDER | 120 (0x78) | |
POUNCE | 121 (0x79) | |
PRAISE | 122 (0x7A) | |
PURR | 123 (0x7B) | |
PUZZLE | 124 (0x7C) | |
RAISE | 125 (0x7D) | |
READY | 126 (0x7E) | |
SHIMMY | 127 (0x7F) | |
SHIVER | 128 (0x80) | |
SHOO | 129 (0x81) | |
SLAP | 130 (0x82) | |
SMIRK | 131 (0x83) | |
SNIFF | 132 (0x84) | |
SNUB | 133 (0x85) | |
SOOTHE | 134 (0x86) | |
STINK | 135 (0x87) | |
TAUNT | 136 (0x88) | |
TEASE | 137 (0x89) | |
THIRSTY | 138 (0x8A) | |
VETO | 139 (0x8B) | |
SNICKER | 140 (0x8C) | |
STAND | 141 (0x8D) | |
TICKLE | 142 (0x8E) | |
VIOLIN | 143 (0x8F) | |
SMILE | 163 (0xA3) | |
RASP | 183 (0xB7) | |
PITY | 203 (0xCB) | |
GROWL | 204 (0xCC) | |
BARK | 205 (0xCD) | |
SCARED | 223 (0xDF) | |
FLOP | 224 (0xE0) | |
LOVE | 225 (0xE1) | |
MOO | 226 (0xE2) | |
COMMEND | 243 (0xF3) | |
TRAIN | 264 (0x108) | |
HELPME | 303 (0x12F) | |
INCOMING | 304 (0x130) | |
CHARGE | 305 (0x131) | |
FLEE | 306 (0x132) | |
ATTACK_MY_TARGET | 307 (0x133) | |
OOM | 323 (0x143) | |
FOLLOW | 324 (0x144) | |
WAIT | 325 (0x145) | |
HEAL_ME | 326 (0x146) | |
OPEN_FIRE | 327 (0x147) | |
FLIRT | 328 (0x148) | |
JOKE | 329 (0x149) | |
GOLF_CLAP | 343 (0x157) | |
WINK | 363 (0x16B) | |
PAT | 364 (0x16C) |
Used in:
Client Version 2.4.3
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/social/social_common_2_4_3.wowm:123
.
enum TextEmote : u32 {
AGREE = 1;
AMAZE = 2;
ANGRY = 3;
APOLOGIZE = 4;
APPLAUD = 5;
BASHFUL = 6;
BECKON = 7;
BEG = 8;
BITE = 9;
BLEED = 10;
BLINK = 11;
BLUSH = 12;
BONK = 13;
BORED = 14;
BOUNCE = 15;
BRB = 16;
BOW = 17;
BURP = 18;
BYE = 19;
CACKLE = 20;
CHEER = 21;
CHICKEN = 22;
CHUCKLE = 23;
CLAP = 24;
CONFUSED = 25;
CONGRATULATE = 26;
COUGH = 27;
COWER = 28;
CRACK = 29;
CRINGE = 30;
CRY = 31;
CURIOUS = 32;
CURTSEY = 33;
DANCE = 34;
DRINK = 35;
DROOL = 36;
EAT = 37;
EYE = 38;
FART = 39;
FIDGET = 40;
FLEX = 41;
FROWN = 42;
GASP = 43;
GAZE = 44;
GIGGLE = 45;
GLARE = 46;
GLOAT = 47;
GREET = 48;
GRIN = 49;
GROAN = 50;
GROVEL = 51;
GUFFAW = 52;
HAIL = 53;
HAPPY = 54;
HELLO = 55;
HUG = 56;
HUNGRY = 57;
KISS = 58;
KNEEL = 59;
LAUGH = 60;
LAYDOWN = 61;
MASSAGE = 62;
MOAN = 63;
MOON = 64;
MOURN = 65;
NO = 66;
NOD = 67;
NOSE_PICK = 68;
PANIC = 69;
PEER = 70;
PLEAD = 71;
POINT = 72;
POKE = 73;
PRAY = 74;
ROAR = 75;
ROFL = 76;
RUDE = 77;
SALUTE = 78;
SCRATCH = 79;
SEXY = 80;
SHAKE = 81;
SHOUT = 82;
SHRUG = 83;
SHY = 84;
SIGH = 85;
SIT = 86;
SLEEP = 87;
SNARL = 88;
SPIT = 89;
STARE = 90;
SURPRISED = 91;
SURRENDER = 92;
TALK = 93;
TALK_EX = 94;
TALK_Q = 95;
TAP = 96;
THANK = 97;
THREATEN = 98;
TIRED = 99;
VICTORY = 100;
WAVE = 101;
WELCOME = 102;
WHINE = 103;
WHISTLE = 104;
WORK = 105;
YAWN = 106;
BOGGLE = 107;
CALM = 108;
COLD = 109;
COMFORT = 110;
CUDDLE = 111;
DUCK = 112;
INSULT = 113;
INTRODUCE = 114;
JK = 115;
LICK = 116;
LISTEN = 117;
LOST = 118;
MOCK = 119;
PONDER = 120;
POUNCE = 121;
PRAISE = 122;
PURR = 123;
PUZZLE = 124;
RAISE = 125;
READY = 126;
SHIMMY = 127;
SHIVER = 128;
SHOO = 129;
SLAP = 130;
SMIRK = 131;
SNIFF = 132;
SNUB = 133;
SOOTHE = 134;
STINK = 135;
TAUNT = 136;
TEASE = 137;
THIRSTY = 138;
VETO = 139;
SNICKER = 140;
STAND = 141;
TICKLE = 142;
VIOLIN = 143;
SMILE = 163;
RASP = 183;
PITY = 203;
GROWL = 204;
BARK = 205;
SCARED = 223;
FLOP = 224;
LOVE = 225;
MOO = 226;
COMMEND = 243;
TRAIN = 264;
HELPME = 303;
INCOMING = 304;
CHARGE = 305;
FLEE = 306;
ATTACK_MY_TARGET = 307;
OOM = 323;
FOLLOW = 324;
WAIT = 325;
HEAL_ME = 326;
OPEN_FIRE = 327;
FLIRT = 328;
JOKE = 329;
GOLF_CLAP = 343;
WINK = 363;
PAT = 364;
SERIOUS = 365;
MOUNT_SPECIAL = 366;
GOOD_LUCK = 367;
BLAME = 368;
BLANK = 369;
BRANDISH = 370;
BREATH = 371;
DISAGREE = 372;
DOUBT = 373;
EMBARRASS = 374;
ENCOURAGE = 375;
ENEMY = 376;
EYE_BROW = 377;
TOAST = 378;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment |
---|---|---|
AGREE | 1 (0x01) | |
AMAZE | 2 (0x02) | |
ANGRY | 3 (0x03) | |
APOLOGIZE | 4 (0x04) | |
APPLAUD | 5 (0x05) | |
BASHFUL | 6 (0x06) | |
BECKON | 7 (0x07) | |
BEG | 8 (0x08) | |
BITE | 9 (0x09) | |
BLEED | 10 (0x0A) | |
BLINK | 11 (0x0B) | |
BLUSH | 12 (0x0C) | |
BONK | 13 (0x0D) | |
BORED | 14 (0x0E) | |
BOUNCE | 15 (0x0F) | |
BRB | 16 (0x10) | |
BOW | 17 (0x11) | |
BURP | 18 (0x12) | |
BYE | 19 (0x13) | |
CACKLE | 20 (0x14) | |
CHEER | 21 (0x15) | |
CHICKEN | 22 (0x16) | |
CHUCKLE | 23 (0x17) | |
CLAP | 24 (0x18) | |
CONFUSED | 25 (0x19) | |
CONGRATULATE | 26 (0x1A) | |
COUGH | 27 (0x1B) | |
COWER | 28 (0x1C) | |
CRACK | 29 (0x1D) | |
CRINGE | 30 (0x1E) | |
CRY | 31 (0x1F) | |
CURIOUS | 32 (0x20) | |
CURTSEY | 33 (0x21) | |
DANCE | 34 (0x22) | |
DRINK | 35 (0x23) | |
DROOL | 36 (0x24) | |
EAT | 37 (0x25) | |
EYE | 38 (0x26) | |
FART | 39 (0x27) | |
FIDGET | 40 (0x28) | |
FLEX | 41 (0x29) | |
FROWN | 42 (0x2A) | |
GASP | 43 (0x2B) | |
GAZE | 44 (0x2C) | |
GIGGLE | 45 (0x2D) | |
GLARE | 46 (0x2E) | |
GLOAT | 47 (0x2F) | |
GREET | 48 (0x30) | |
GRIN | 49 (0x31) | |
GROAN | 50 (0x32) | |
GROVEL | 51 (0x33) | |
GUFFAW | 52 (0x34) | |
HAIL | 53 (0x35) | |
HAPPY | 54 (0x36) | |
HELLO | 55 (0x37) | |
HUG | 56 (0x38) | |
HUNGRY | 57 (0x39) | |
KISS | 58 (0x3A) | |
KNEEL | 59 (0x3B) | |
LAUGH | 60 (0x3C) | |
LAYDOWN | 61 (0x3D) | |
MASSAGE | 62 (0x3E) | |
MOAN | 63 (0x3F) | |
MOON | 64 (0x40) | |
MOURN | 65 (0x41) | |
NO | 66 (0x42) | |
NOD | 67 (0x43) | |
NOSE_PICK | 68 (0x44) | |
PANIC | 69 (0x45) | |
PEER | 70 (0x46) | |
PLEAD | 71 (0x47) | |
POINT | 72 (0x48) | |
POKE | 73 (0x49) | |
PRAY | 74 (0x4A) | |
ROAR | 75 (0x4B) | |
ROFL | 76 (0x4C) | |
RUDE | 77 (0x4D) | |
SALUTE | 78 (0x4E) | |
SCRATCH | 79 (0x4F) | |
SEXY | 80 (0x50) | |
SHAKE | 81 (0x51) | |
SHOUT | 82 (0x52) | |
SHRUG | 83 (0x53) | |
SHY | 84 (0x54) | |
SIGH | 85 (0x55) | |
SIT | 86 (0x56) | |
SLEEP | 87 (0x57) | |
SNARL | 88 (0x58) | |
SPIT | 89 (0x59) | |
STARE | 90 (0x5A) | |
SURPRISED | 91 (0x5B) | |
SURRENDER | 92 (0x5C) | |
TALK | 93 (0x5D) | |
TALK_EX | 94 (0x5E) | |
TALK_Q | 95 (0x5F) | |
TAP | 96 (0x60) | |
THANK | 97 (0x61) | |
THREATEN | 98 (0x62) | |
TIRED | 99 (0x63) | |
VICTORY | 100 (0x64) | |
WAVE | 101 (0x65) | |
WELCOME | 102 (0x66) | |
WHINE | 103 (0x67) | |
WHISTLE | 104 (0x68) | |
WORK | 105 (0x69) | |
YAWN | 106 (0x6A) | |
BOGGLE | 107 (0x6B) | |
CALM | 108 (0x6C) | |
COLD | 109 (0x6D) | |
COMFORT | 110 (0x6E) | |
CUDDLE | 111 (0x6F) | |
DUCK | 112 (0x70) | |
INSULT | 113 (0x71) | |
INTRODUCE | 114 (0x72) | |
JK | 115 (0x73) | |
LICK | 116 (0x74) | |
LISTEN | 117 (0x75) | |
LOST | 118 (0x76) | |
MOCK | 119 (0x77) | |
PONDER | 120 (0x78) | |
POUNCE | 121 (0x79) | |
PRAISE | 122 (0x7A) | |
PURR | 123 (0x7B) | |
PUZZLE | 124 (0x7C) | |
RAISE | 125 (0x7D) | |
READY | 126 (0x7E) | |
SHIMMY | 127 (0x7F) | |
SHIVER | 128 (0x80) | |
SHOO | 129 (0x81) | |
SLAP | 130 (0x82) | |
SMIRK | 131 (0x83) | |
SNIFF | 132 (0x84) | |
SNUB | 133 (0x85) | |
SOOTHE | 134 (0x86) | |
STINK | 135 (0x87) | |
TAUNT | 136 (0x88) | |
TEASE | 137 (0x89) | |
THIRSTY | 138 (0x8A) | |
VETO | 139 (0x8B) | |
SNICKER | 140 (0x8C) | |
STAND | 141 (0x8D) | |
TICKLE | 142 (0x8E) | |
VIOLIN | 143 (0x8F) | |
SMILE | 163 (0xA3) | |
RASP | 183 (0xB7) | |
PITY | 203 (0xCB) | |
GROWL | 204 (0xCC) | |
BARK | 205 (0xCD) | |
SCARED | 223 (0xDF) | |
FLOP | 224 (0xE0) | |
LOVE | 225 (0xE1) | |
MOO | 226 (0xE2) | |
COMMEND | 243 (0xF3) | |
TRAIN | 264 (0x108) | |
HELPME | 303 (0x12F) | |
INCOMING | 304 (0x130) | |
CHARGE | 305 (0x131) | |
FLEE | 306 (0x132) | |
ATTACK_MY_TARGET | 307 (0x133) | |
OOM | 323 (0x143) | |
FOLLOW | 324 (0x144) | |
WAIT | 325 (0x145) | |
HEAL_ME | 326 (0x146) | |
OPEN_FIRE | 327 (0x147) | |
FLIRT | 328 (0x148) | |
JOKE | 329 (0x149) | |
GOLF_CLAP | 343 (0x157) | |
WINK | 363 (0x16B) | |
PAT | 364 (0x16C) | |
SERIOUS | 365 (0x16D) | |
MOUNT_SPECIAL | 366 (0x16E) | |
GOOD_LUCK | 367 (0x16F) | |
BLAME | 368 (0x170) | |
BLANK | 369 (0x171) | |
BRANDISH | 370 (0x172) | |
BREATH | 371 (0x173) | |
DISAGREE | 372 (0x174) | |
DOUBT | 373 (0x175) | |
EMBARRASS | 374 (0x176) | |
ENCOURAGE | 375 (0x177) | |
ENEMY | 376 (0x178) | |
EYE_BROW | 377 (0x179) | |
TOAST | 378 (0x17A) |
Used in:
Client Version 3.3.5
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/social/social_common_3_3_5.wowm:181
.
enum TextEmote : u32 {
AGREE = 1;
AMAZE = 2;
ANGRY = 3;
APOLOGIZE = 4;
APPLAUD = 5;
BASHFUL = 6;
BECKON = 7;
BEG = 8;
BITE = 9;
BLEED = 10;
BLINK = 11;
BLUSH = 12;
BONK = 13;
BORED = 14;
BOUNCE = 15;
BRB = 16;
BOW = 17;
BURP = 18;
BYE = 19;
CACKLE = 20;
CHEER = 21;
CHICKEN = 22;
CHUCKLE = 23;
CLAP = 24;
CONFUSED = 25;
CONGRATULATE = 26;
COUGH = 27;
COWER = 28;
CRACK = 29;
CRINGE = 30;
CRY = 31;
CURIOUS = 32;
CURTSEY = 33;
DANCE = 34;
DRINK = 35;
DROOL = 36;
EAT = 37;
EYE = 38;
FART = 39;
FIDGET = 40;
FLEX = 41;
FROWN = 42;
GASP = 43;
GAZE = 44;
GIGGLE = 45;
GLARE = 46;
GLOAT = 47;
GREET = 48;
GRIN = 49;
GROAN = 50;
GROVEL = 51;
GUFFAW = 52;
HAIL = 53;
HAPPY = 54;
HELLO = 55;
HUG = 56;
HUNGRY = 57;
KISS = 58;
KNEEL = 59;
LAUGH = 60;
LAYDOWN = 61;
MASSAGE = 62;
MOAN = 63;
MOON = 64;
MOURN = 65;
NO = 66;
NOD = 67;
NOSE_PICK = 68;
PANIC = 69;
PEER = 70;
PLEAD = 71;
POINT = 72;
POKE = 73;
PRAY = 74;
ROAR = 75;
ROFL = 76;
RUDE = 77;
SALUTE = 78;
SCRATCH = 79;
SEXY = 80;
SHAKE = 81;
SHOUT = 82;
SHRUG = 83;
SHY = 84;
SIGH = 85;
SIT = 86;
SLEEP = 87;
SNARL = 88;
SPIT = 89;
STARE = 90;
SURPRISED = 91;
SURRENDER = 92;
TALK = 93;
TALK_EX = 94;
TALK_Q = 95;
TAP = 96;
THANK = 97;
THREATEN = 98;
TIRED = 99;
VICTORY = 100;
WAVE = 101;
WELCOME = 102;
WHINE = 103;
WHISTLE = 104;
WORK = 105;
YAWN = 106;
BOGGLE = 107;
CALM = 108;
COLD = 109;
COMFORT = 110;
CUDDLE = 111;
DUCK = 112;
INSULT = 113;
INTRODUCE = 114;
JK = 115;
LICK = 116;
LISTEN = 117;
LOST = 118;
MOCK = 119;
PONDER = 120;
POUNCE = 121;
PRAISE = 122;
PURR = 123;
PUZZLE = 124;
RAISE = 125;
READY = 126;
SHIMMY = 127;
SHIVER = 128;
SHOO = 129;
SLAP = 130;
SMIRK = 131;
SNIFF = 132;
SNUB = 133;
SOOTHE = 134;
STINK = 135;
TAUNT = 136;
TEASE = 137;
THIRSTY = 138;
VETO = 139;
SNICKER = 140;
STAND = 141;
TICKLE = 142;
VIOLIN = 143;
SMILE = 163;
RASP = 183;
PITY = 203;
GROWL = 204;
BARK = 205;
SCARED = 223;
FLOP = 224;
LOVE = 225;
MOO = 226;
COMMEND = 243;
TRAIN = 264;
HELPME = 303;
INCOMING = 304;
CHARGE = 305;
FLEE = 306;
ATTACK_MY_TARGET = 307;
OOM = 323;
FOLLOW = 324;
WAIT = 325;
HEAL_ME = 326;
OPEN_FIRE = 327;
FLIRT = 328;
JOKE = 329;
GOLF_CLAP = 343;
WINK = 363;
PAT = 364;
SERIOUS = 365;
MOUNT_SPECIAL = 366;
GOOD_LUCK = 367;
BLAME = 368;
BLANK = 369;
BRANDISH = 370;
BREATH = 371;
DISAGREE = 372;
DOUBT = 373;
EMBARRASS = 374;
ENCOURAGE = 375;
ENEMY = 376;
EYE_BROW = 377;
TOAST = 378;
FAIL = 379;
HIGH_FIVE = 380;
ABSENT = 381;
ARM = 382;
AWE = 383;
BACKPACK = 384;
BAD_FEELING = 385;
CHALLENGE = 386;
CHUG = 387;
DING = 389;
FACE_PALM = 390;
FAINT = 391;
GO = 392;
GOING = 393;
GLOWER = 394;
HEADACHE = 395;
HICCUP = 396;
HISS = 398;
HOLD_HAND = 399;
HURRY = 401;
IDEA = 402;
JEALOUS = 403;
LUCK = 404;
MAP = 405;
MERCY = 406;
MUTTER = 407;
NERVOUS = 408;
OFFER = 409;
PET = 410;
PINCH = 411;
PROUD = 413;
PROMISE = 414;
PULSE = 415;
PUNCH = 416;
POUT = 417;
REGRET = 418;
REVENGE = 420;
ROLL_EYES = 421;
RUFFLE = 422;
SAD = 423;
SCOFF = 424;
SCOLD = 425;
SCOWL = 426;
SEARCH = 427;
SHAKEFIST = 428;
SHIFTY = 429;
SHUDDER = 430;
SIGNAL = 431;
SILENCE = 432;
SING = 433;
SMACK = 434;
SNEAK = 435;
SNEEZE = 436;
SNORT = 437;
SQUEAL = 438;
STOP_ATTACK = 439;
SUSPICIOUS = 440;
THINK = 441;
TRUCE = 442;
TWIDDLE = 443;
WARN = 444;
SNAP = 445;
CHARM = 446;
COVER_EARS = 447;
CROSS_ARMS = 448;
LOOK = 449;
OBJECT = 450;
SWEAT = 451;
YW = 453;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment |
---|---|---|
AGREE | 1 (0x01) | |
AMAZE | 2 (0x02) | |
ANGRY | 3 (0x03) | |
APOLOGIZE | 4 (0x04) | |
APPLAUD | 5 (0x05) | |
BASHFUL | 6 (0x06) | |
BECKON | 7 (0x07) | |
BEG | 8 (0x08) | |
BITE | 9 (0x09) | |
BLEED | 10 (0x0A) | |
BLINK | 11 (0x0B) | |
BLUSH | 12 (0x0C) | |
BONK | 13 (0x0D) | |
BORED | 14 (0x0E) | |
BOUNCE | 15 (0x0F) | |
BRB | 16 (0x10) | |
BOW | 17 (0x11) | |
BURP | 18 (0x12) | |
BYE | 19 (0x13) | |
CACKLE | 20 (0x14) | |
CHEER | 21 (0x15) | |
CHICKEN | 22 (0x16) | |
CHUCKLE | 23 (0x17) | |
CLAP | 24 (0x18) | |
CONFUSED | 25 (0x19) | |
CONGRATULATE | 26 (0x1A) | |
COUGH | 27 (0x1B) | |
COWER | 28 (0x1C) | |
CRACK | 29 (0x1D) | |
CRINGE | 30 (0x1E) | |
CRY | 31 (0x1F) | |
CURIOUS | 32 (0x20) | |
CURTSEY | 33 (0x21) | |
DANCE | 34 (0x22) | |
DRINK | 35 (0x23) | |
DROOL | 36 (0x24) | |
EAT | 37 (0x25) | |
EYE | 38 (0x26) | |
FART | 39 (0x27) | |
FIDGET | 40 (0x28) | |
FLEX | 41 (0x29) | |
FROWN | 42 (0x2A) | |
GASP | 43 (0x2B) | |
GAZE | 44 (0x2C) | |
GIGGLE | 45 (0x2D) | |
GLARE | 46 (0x2E) | |
GLOAT | 47 (0x2F) | |
GREET | 48 (0x30) | |
GRIN | 49 (0x31) | |
GROAN | 50 (0x32) | |
GROVEL | 51 (0x33) | |
GUFFAW | 52 (0x34) | |
HAIL | 53 (0x35) | |
HAPPY | 54 (0x36) | |
HELLO | 55 (0x37) | |
HUG | 56 (0x38) | |
HUNGRY | 57 (0x39) | |
KISS | 58 (0x3A) | |
KNEEL | 59 (0x3B) | |
LAUGH | 60 (0x3C) | |
LAYDOWN | 61 (0x3D) | |
MASSAGE | 62 (0x3E) | |
MOAN | 63 (0x3F) | |
MOON | 64 (0x40) | |
MOURN | 65 (0x41) | |
NO | 66 (0x42) | |
NOD | 67 (0x43) | |
NOSE_PICK | 68 (0x44) | |
PANIC | 69 (0x45) | |
PEER | 70 (0x46) | |
PLEAD | 71 (0x47) | |
POINT | 72 (0x48) | |
POKE | 73 (0x49) | |
PRAY | 74 (0x4A) | |
ROAR | 75 (0x4B) | |
ROFL | 76 (0x4C) | |
RUDE | 77 (0x4D) | |
SALUTE | 78 (0x4E) | |
SCRATCH | 79 (0x4F) | |
SEXY | 80 (0x50) | |
SHAKE | 81 (0x51) | |
SHOUT | 82 (0x52) | |
SHRUG | 83 (0x53) | |
SHY | 84 (0x54) | |
SIGH | 85 (0x55) | |
SIT | 86 (0x56) | |
SLEEP | 87 (0x57) | |
SNARL | 88 (0x58) | |
SPIT | 89 (0x59) | |
STARE | 90 (0x5A) | |
SURPRISED | 91 (0x5B) | |
SURRENDER | 92 (0x5C) | |
TALK | 93 (0x5D) | |
