Map
Client Version 1.12
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/enums/map.wowm:1
.
enum Map : u32 {
EASTERN_KINGDOMS = 0;
KALIMDOR = 1;
TESTING = 13;
SCOTT_TEST = 25;
CASH_TEST = 29;
ALTERAC_VALLEY = 30;
SHADOWFANG_KEEP = 33;
STORMWIND_STOCKADE = 34;
STORMWIND_PRISON = 35;
DEADMINES = 36;
AZSHARA_CRATER = 37;
COLLINS_TEST = 42;
WAILING_CAVERNS = 43;
MONASTERY_UNUSED = 44;
RAZORFEN_KRAUL = 47;
BLACKFATHOM_DEEPS = 48;
ULDAMAN = 70;
GNOMEREGAN = 90;
SUNKEN_TEMPLE = 109;
RAZORFEN_DOWNS = 129;
EMERALD_DREAM = 169;
SCARLET_MONASTERY = 189;
ZUL_FARRAK = 209;
BLACKROCK_SPIRE = 229;
BLACKROCK_DEPTHS = 230;
ONYXIAS_LAIR = 249;
OPENING_OF_THE_DARK_PORTAL = 269;
SCHOLOMANCE = 289;
ZUL_GURUB = 309;
STRATHOLME = 329;
MARAUDON = 349;
DEEPRUN_TRAM = 369;
RAGEFIRE_CHASM = 389;
MOLTEN_CORE = 409;
DIRE_MAUL = 429;
ALLIANCE_PVP_BARRACKS = 449;
HORDE_PVP_BARRACKS = 450;
DEVELOPMENT_LAND = 451;
BLACKWING_LAIR = 469;
WARSONG_GULCH = 489;
RUINS_OF_AHN_QIRAJ = 509;
ARATHI_BASIN = 529;
AHN_QIRAJ_TEMPLE = 531;
NAXXRAMAS = 533;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment | Display |
---|---|---|---|
EASTERN_KINGDOMS | 0 (0x00) | Eastern Kingdoms | |
KALIMDOR | 1 (0x01) | Kalimdor | |
TESTING | 13 (0x0D) | Testing | |
SCOTT_TEST | 25 (0x19) | Scott Test | |
CASH_TEST | 29 (0x1D) | CashTest | |
ALTERAC_VALLEY | 30 (0x1E) | Alterac Valley | |
SHADOWFANG_KEEP | 33 (0x21) | Shadowfang Keep | |
STORMWIND_STOCKADE | 34 (0x22) | Stormwind Stockade | |
STORMWIND_PRISON | 35 (0x23) | Stormwind Prison | |
DEADMINES | 36 (0x24) | Deadmines | |
AZSHARA_CRATER | 37 (0x25) | Azshara Crater | |
COLLINS_TEST | 42 (0x2A) | Collin's Test | |
WAILING_CAVERNS | 43 (0x2B) | Wailing Caverns | |
MONASTERY_UNUSED | 44 (0x2C) | ||
RAZORFEN_KRAUL | 47 (0x2F) | Razorfen Kraul | |
BLACKFATHOM_DEEPS | 48 (0x30) | Blackfathom Deeps | |
ULDAMAN | 70 (0x46) | Uldaman | |
GNOMEREGAN | 90 (0x5A) | Gnomeregan | |
SUNKEN_TEMPLE | 109 (0x6D) | Sunken Temple | |
RAZORFEN_DOWNS | 129 (0x81) | Razorfen Downs | |
EMERALD_DREAM | 169 (0xA9) | Emerald Dream | |
SCARLET_MONASTERY | 189 (0xBD) | Scarlet Monastery | |
ZUL_FARRAK | 209 (0xD1) | Zul'Farrak | |
BLACKROCK_SPIRE | 229 (0xE5) | Blackrock Spire | |
BLACKROCK_DEPTHS | 230 (0xE6) | Blackrock Depths | |
ONYXIAS_LAIR | 249 (0xF9) | Onyxia's Lair | |
OPENING_OF_THE_DARK_PORTAL | 269 (0x10D) | Also called 'Caverns of Time' in Vanilla. Named this way for consistency across versions. | Opening of the Dark Portal |
SCHOLOMANCE | 289 (0x121) | Scholomance | |
ZUL_GURUB | 309 (0x135) | Zul'Gurub | |
STRATHOLME | 329 (0x149) | Stratholme | |
MARAUDON | 349 (0x15D) | Maraudon | |
DEEPRUN_TRAM | 369 (0x171) | Deeprun Tram | |
RAGEFIRE_CHASM | 389 (0x185) | Ragefire Chasm | |
MOLTEN_CORE | 409 (0x199) | Molten Core | |
DIRE_MAUL | 429 (0x1AD) | Dire Maul | |
ALLIANCE_PVP_BARRACKS | 449 (0x1C1) | Alliance PVP Barracks | |
HORDE_PVP_BARRACKS | 450 (0x1C2) | Horde PVP Barracks | |
DEVELOPMENT_LAND | 451 (0x1C3) | Development Land | |
BLACKWING_LAIR | 469 (0x1D5) | Blackwing Lair | |
WARSONG_GULCH | 489 (0x1E9) | Warsong Gulch | |
RUINS_OF_AHN_QIRAJ | 509 (0x1FD) | Ruins of Ahn'Qiraj | |
ARATHI_BASIN | 529 (0x211) | Arathi Basin | |
AHN_QIRAJ_TEMPLE | 531 (0x213) | Ahn'Qiraj Temple | |
NAXXRAMAS | 533 (0x215) | Naxxramas |
Used in:
- CMSG_BATTLEFIELD_JOIN
- CMSG_BATTLEFIELD_LIST
- CMSG_BATTLEFIELD_PORT
- CMSG_BATTLEMASTER_JOIN
- CMSG_GMTICKET_CREATE
- CMSG_LEAVE_BATTLEFIELD
- CMSG_WORLD_TELEPORT
- Character
- MSG_CORPSE_QUERY_Server
- RaidInfo
- SMSG_BATTLEFIELD_LIST
- SMSG_BATTLEFIELD_STATUS
- SMSG_BINDPOINTUPDATE
- SMSG_INIT_WORLD_STATES
- SMSG_INSTANCE_RESET
- SMSG_INSTANCE_RESET_FAILED
- SMSG_ITEM_QUERY_SINGLE_RESPONSE
- SMSG_LOGIN_VERIFY_WORLD
- SMSG_NEW_WORLD
- SMSG_RAID_INSTANCE_MESSAGE
- SMSG_TRANSFER_ABORTED
- SMSG_TRANSFER_PENDING
- SMSG_UPDATE_LAST_INSTANCE
Client Version 2.4.3
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/enums/map.wowm:140
.
enum Map : u32 {
EASTERN_KINGDOMS = 0;
KALIMDOR = 1;
TESTING = 13;
SCOTT_TEST = 25;
CASH_TEST = 29;
ALTERAC_VALLEY = 30;
SHADOWFANG_KEEP = 33;
STORMWIND_STOCKADE = 34;
STORMWIND_PRISON = 35;
DEADMINES = 36;
AZSHARA_CRATER = 37;
COLLINS_TEST = 42;
WAILING_CAVERNS = 43;
MONASTERY_UNUSED = 44;
RAZORFEN_KRAUL = 47;
BLACKFATHOM_DEEPS = 48;
ULDAMAN = 70;
GNOMEREGAN = 90;
SUNKEN_TEMPLE = 109;
RAZORFEN_DOWNS = 129;
EMERALD_DREAM = 169;
SCARLET_MONASTERY = 189;
ZUL_FARRAK = 209;
BLACKROCK_SPIRE = 229;
BLACKROCK_DEPTHS = 230;
ONYXIAS_LAIR = 249;
OPENING_OF_THE_DARK_PORTAL = 269;
SCHOLOMANCE = 289;
ZUL_GURUB = 309;
STRATHOLME = 329;
MARAUDON = 349;
DEEPRUN_TRAM = 369;
RAGEFIRE_CHASM = 389;
MOLTEN_CORE = 409;
DIRE_MAUL = 429;
ALLIANCE_PVP_BARRACKS = 449;
HORDE_PVP_BARRACKS = 450;
DEVELOPMENT_LAND = 451;
BLACKWING_LAIR = 469;
WARSONG_GULCH = 489;
RUINS_OF_AHN_QIRAJ = 509;
ARATHI_BASIN = 529;
OUTLAND = 530;
AHN_QIRAJ_TEMPLE = 531;
KARAZHAN = 532;
NAXXRAMAS = 533;
THE_BATTLE_FOR_MOUNT_HYJAL = 534;
HELLFIRE_CITADEL_THE_SHATTERED_HALLS = 540;
HELLFIRE_CITADEL_THE_BLOOD_FURNACE = 542;
HELLFIRE_CITADEL_RAMPARTS = 543;
MAGTHERIDONS_LAIR = 544;
COILFANG_THE_STEAMVAULT = 545;
COILFANG_THE_UNDERBOG = 546;
COILFANG_THE_SLAVE_PENS = 547;
COILFANG_SERPENTSHRINE_CAVERN = 548;
TEMPEST_KEEP = 550;
TEMPEST_KEEP_THE_ARCATRAZ = 552;
TEMPEST_KEEP_THE_BOTANICA = 553;
TEMPEST_KEEP_THE_MECHANAR = 554;
AUCHINDOUN_SHADOW_LABYRINTH = 555;
AUCHINDOUN_SETHEKK_HALLS = 556;
AUCHINDOUN_MANA_TOMBS = 557;
AUCHINDOUN_AUCHENAI_CRYPTS = 558;
NAGRAND_ARENA = 559;
THE_ESCAPE_FROM_DURNHOLDE = 560;
BLADES_EDGE_ARENA = 562;
BLACK_TEMPLE = 564;
GRUULS_LAIR = 565;
EYE_OF_THE_STORM = 566;
ZUL_AMAN = 568;
RUINS_OF_LORDAERON = 572;
THE_SUNWELL = 580;
TRANSPORT_RUT_THERAN_TO_AUBERDINE = 582;
TRANSPORT_MENETHIL_TO_THERAMORE = 584;
MAGISTERS_TERRACE = 585;
TRANSPORT_EXODAR_TO_AUBERDINE = 586;
TRANSPORT_FEATHERMOON_FERRY = 587;
TRANSPORT_MENETHIL_TO_AUBERDINE = 588;
TRANSPORT_ORGRIMMAR_TO_GROM_GOL = 589;
TRANSPORT_GROM_GOL_TO_UNDERCITY = 590;
TRANSPORT_UNDERCITY_TO_ORGRIMMAR = 591;
TRANSPORT_BOOTY_BAY_TO_RATCHET = 593;
SUNWELL_FIX_UNUSED = 598;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment | Display |
---|---|---|---|
EASTERN_KINGDOMS | 0 (0x00) | Eastern Kingdoms | |
KALIMDOR | 1 (0x01) | Kalimdor | |
TESTING | 13 (0x0D) | Testing | |
SCOTT_TEST | 25 (0x19) | Scott Test | |
CASH_TEST | 29 (0x1D) | CashTest | |
ALTERAC_VALLEY | 30 (0x1E) | Alterac Valley | |
SHADOWFANG_KEEP | 33 (0x21) | Shadowfang Keep | |
STORMWIND_STOCKADE | 34 (0x22) | Stormwind Stockade | |
STORMWIND_PRISON | 35 (0x23) | Stormwind Prison | |
DEADMINES | 36 (0x24) | Deadmines | |
AZSHARA_CRATER | 37 (0x25) | Azshara Crater | |
COLLINS_TEST | 42 (0x2A) | Collin's Test | |
WAILING_CAVERNS | 43 (0x2B) | Wailing Caverns | |
MONASTERY_UNUSED | 44 (0x2C) | ||
RAZORFEN_KRAUL | 47 (0x2F) | Razorfen Kraul | |
BLACKFATHOM_DEEPS | 48 (0x30) | Blackfathom Deeps | |
ULDAMAN | 70 (0x46) | Uldaman | |
GNOMEREGAN | 90 (0x5A) | Gnomeregan | |
SUNKEN_TEMPLE | 109 (0x6D) | Sunken Temple | |
RAZORFEN_DOWNS | 129 (0x81) | Razorfen Downs | |
EMERALD_DREAM | 169 (0xA9) | Emerald Dream | |
SCARLET_MONASTERY | 189 (0xBD) | Scarlet Monastery | |
ZUL_FARRAK | 209 (0xD1) | Zul'Farrak | |
BLACKROCK_SPIRE | 229 (0xE5) | Blackrock Spire | |
BLACKROCK_DEPTHS | 230 (0xE6) | Blackrock Depths | |
ONYXIAS_LAIR | 249 (0xF9) | Onyxia's Lair | |
OPENING_OF_THE_DARK_PORTAL | 269 (0x10D) | Opening of the Dark Portal | |
SCHOLOMANCE | 289 (0x121) | Scholomance | |
ZUL_GURUB | 309 (0x135) | Zul'Gurub | |
STRATHOLME | 329 (0x149) | Stratholme | |
MARAUDON | 349 (0x15D) | Maraudon | |
DEEPRUN_TRAM | 369 (0x171) | Deeprun Tram | |
RAGEFIRE_CHASM | 389 (0x185) | Ragefire Chasm | |
MOLTEN_CORE | 409 (0x199) | Molten Core | |
DIRE_MAUL | 429 (0x1AD) | Dire Maul | |
ALLIANCE_PVP_BARRACKS | 449 (0x1C1) | Alliance PVP Barracks | |
HORDE_PVP_BARRACKS | 450 (0x1C2) | Horde PVP Barracks | |
DEVELOPMENT_LAND | 451 (0x1C3) | Development Land | |
BLACKWING_LAIR | 469 (0x1D5) | Blackwing Lair | |
WARSONG_GULCH | 489 (0x1E9) | Warsong Gulch | |
RUINS_OF_AHN_QIRAJ | 509 (0x1FD) | Ruins of Ahn'Qiraj | |
ARATHI_BASIN | 529 (0x211) | Arathi Basin | |
OUTLAND | 530 (0x212) | Outland | |
AHN_QIRAJ_TEMPLE | 531 (0x213) | Ahn'Qiraj Temple | |
KARAZHAN | 532 (0x214) | Karazhan | |
NAXXRAMAS | 533 (0x215) | Naxxramas | |
THE_BATTLE_FOR_MOUNT_HYJAL | 534 (0x216) | The Battle for Mount Hyjal | |
HELLFIRE_CITADEL_THE_SHATTERED_HALLS | 540 (0x21C) | Hellfire Citadel: The Shattered Halls | |
HELLFIRE_CITADEL_THE_BLOOD_FURNACE | 542 (0x21E) | Hellfire Citadel: The Blood Furnace | |
HELLFIRE_CITADEL_RAMPARTS | 543 (0x21F) | Hellfire Citadel: Ramparts | |
MAGTHERIDONS_LAIR | 544 (0x220) | Magtheridon's Lair | |
COILFANG_THE_STEAMVAULT | 545 (0x221) | Coilfang: The Steamvault | |
COILFANG_THE_UNDERBOG | 546 (0x222) | Coilfang: The Underbog | |
COILFANG_THE_SLAVE_PENS | 547 (0x223) | Coilfang: The Slave Pens | |
COILFANG_SERPENTSHRINE_CAVERN | 548 (0x224) | Coilfang: Serpentshrine Cavern | |
TEMPEST_KEEP | 550 (0x226) | Tempest Keep | |
TEMPEST_KEEP_THE_ARCATRAZ | 552 (0x228) | Tempest Keep: The Arcatraz | |
TEMPEST_KEEP_THE_BOTANICA | 553 (0x229) | Tempest Keep: The Botanica | |
TEMPEST_KEEP_THE_MECHANAR | 554 (0x22A) | Tempest Keep: The Mechanar | |
AUCHINDOUN_SHADOW_LABYRINTH | 555 (0x22B) | Auchindoun: Shadow Labyrinth | |
AUCHINDOUN_SETHEKK_HALLS | 556 (0x22C) | Auchindoun: Sethekk Halls | |
AUCHINDOUN_MANA_TOMBS | 557 (0x22D) | Auchindoun: Mana-Tombs | |
AUCHINDOUN_AUCHENAI_CRYPTS | 558 (0x22E) | Auchindoun: Auchenai Crypts | |
NAGRAND_ARENA | 559 (0x22F) | Nagrand Arena | |
THE_ESCAPE_FROM_DURNHOLDE | 560 (0x230) | The Escape From Durnholde | |
BLADES_EDGE_ARENA | 562 (0x232) | Blade's Edge Arena | |
BLACK_TEMPLE | 564 (0x234) | Black Temple | |
GRUULS_LAIR | 565 (0x235) | Gruul's Lair | |
EYE_OF_THE_STORM | 566 (0x236) | Eye of the Storm | |
ZUL_AMAN | 568 (0x238) | Zul'Aman | |
RUINS_OF_LORDAERON | 572 (0x23C) | Ruins of Lordaeron | |
THE_SUNWELL | 580 (0x244) | The Sunwell | |
TRANSPORT_RUT_THERAN_TO_AUBERDINE | 582 (0x246) | Transport: Rut'theran to Auberdine | |
TRANSPORT_MENETHIL_TO_THERAMORE | 584 (0x248) | Transport: Menethil to Theramore | |
MAGISTERS_TERRACE | 585 (0x249) | Magister's Terrace | |
TRANSPORT_EXODAR_TO_AUBERDINE | 586 (0x24A) | Transport: Exodar to Auberdine | |
TRANSPORT_FEATHERMOON_FERRY | 587 (0x24B) | Transport: Feathermoon Ferry | |
TRANSPORT_MENETHIL_TO_AUBERDINE | 588 (0x24C) | Transport: Menethil to Auberdine | |
TRANSPORT_ORGRIMMAR_TO_GROM_GOL | 589 (0x24D) | Transport: Orgrimmar to Grom'Gol | |
TRANSPORT_GROM_GOL_TO_UNDERCITY | 590 (0x24E) | Transport: Grom'Gol to Undercity | |
TRANSPORT_UNDERCITY_TO_ORGRIMMAR | 591 (0x24F) | Transport: Undercity to Orgrimmar | |
TRANSPORT_BOOTY_BAY_TO_RATCHET | 593 (0x251) | Transport: Booty Bay to Ratchet | |
SUNWELL_FIX_UNUSED | 598 (0x256) | Sunwell Fix (Unused) |
Used in:
- CMSG_BATTLEFIELD_LIST
- CMSG_BATTLEMASTER_JOIN
- CMSG_GMTICKET_CREATE
- CMSG_LEAVE_BATTLEFIELD
- CMSG_WORLD_TELEPORT
- Character
- MSG_CORPSE_QUERY_Server
- RaidInfo
- SMSG_BINDPOINTUPDATE
- SMSG_DEATH_RELEASE_LOC
- SMSG_INIT_WORLD_STATES
- SMSG_INSTANCE_RESET
- SMSG_INSTANCE_RESET_FAILED
- SMSG_ITEM_QUERY_SINGLE_RESPONSE
- SMSG_LOGIN_VERIFY_WORLD
- SMSG_NEW_WORLD
- SMSG_RAID_INSTANCE_MESSAGE
- SMSG_RESET_FAILED_NOTIFY
- SMSG_TRANSFER_ABORTED
- SMSG_TRANSFER_PENDING
- SMSG_UPDATE_LAST_INSTANCE
Client Version 3.3.5
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/enums/map.wowm:395
.
enum Map : u32 {
EASTERN_KINGDOMS = 0;
KALIMDOR = 1;
TESTING = 13;
SCOTT_TEST = 25;
ALTERAC_VALLEY = 30;
SHADOWFANG_KEEP = 33;
STORMWIND_STOCKADE = 34;
STORMWIND_PRISON = 35;
DEADMINES = 36;
AZSHARA_CRATER = 37;
COLLINS_TEST = 42;
WAILING_CAVERNS = 43;
MONASTERY_UNUSED = 44;
RAZORFEN_KRAUL = 47;
BLACKFATHOM_DEEPS = 48;
ULDAMAN = 70;
GNOMEREGAN = 90;
SUNKEN_TEMPLE = 109;
RAZORFEN_DOWNS = 129;
EMERALD_DREAM = 169;
SCARLET_MONASTERY = 189;
ZUL_FARRAK = 209;
BLACKROCK_SPIRE = 229;
BLACKROCK_DEPTHS = 230;
ONYXIAS_LAIR = 249;
OPENING_OF_THE_DARK_PORTAL = 269;
SCHOLOMANCE = 289;
ZUL_GURUB = 309;
STRATHOLME = 329;
MARAUDON = 349;
DEEPRUN_TRAM = 369;
RAGEFIRE_CHASM = 389;
MOLTEN_CORE = 409;
DIRE_MAUL = 429;
ALLIANCE_PVP_BARRACKS = 449;
HORDE_PVP_BARRACKS = 450;
DEVELOPMENT_LAND = 451;
BLACKWING_LAIR = 469;
WARSONG_GULCH = 489;
RUINS_OF_AHN_QIRAJ = 509;
ARATHI_BASIN = 529;
OUTLAND = 530;
AHN_QIRAJ_TEMPLE = 531;
KARAZHAN = 532;
NAXXRAMAS = 533;
THE_BATTLE_FOR_MOUNT_HYJAL = 534;
HELLFIRE_CITADEL_THE_SHATTERED_HALLS = 540;
HELLFIRE_CITADEL_THE_BLOOD_FURNACE = 542;
HELLFIRE_CITADEL_RAMPARTS = 543;
MAGTHERIDONS_LAIR = 544;
COILFANG_THE_STEAMVAULT = 545;
COILFANG_THE_UNDERBOG = 546;
COILFANG_THE_SLAVE_PENS = 547;
COILFANG_SERPENTSHRINE_CAVERN = 548;
TEMPEST_KEEP = 550;
TEMPEST_KEEP_THE_ARCATRAZ = 552;
TEMPEST_KEEP_THE_BOTANICA = 553;
TEMPEST_KEEP_THE_MECHANAR = 554;
AUCHINDOUN_SHADOW_LABYRINTH = 555;
AUCHINDOUN_SETHEKK_HALLS = 556;
AUCHINDOUN_MANA_TOMBS = 557;
AUCHINDOUN_AUCHENAI_CRYPTS = 558;
NAGRAND_ARENA = 559;
THE_ESCAPE_FROM_DURNHOLDE = 560;
BLADES_EDGE_ARENA = 562;
BLACK_TEMPLE = 564;
GRUULS_LAIR = 565;
EYE_OF_THE_STORM = 566;
ZUL_AMAN = 568;
NORTHREND = 571;
RUINS_OF_LORDAERON = 572;
EXTERIORTEST = 573;
UTGARDE_KEEP = 574;
UTGARDE_PINNACLE = 575;
THE_NEXUS = 576;
THE_OCULUS = 578;
THE_SUNWELL = 580;
TRANSPORT_RUT_THERAN_TO_AUBERDINE = 582;
TRANSPORT_MENETHIL_TO_THERAMORE = 584;
MAGISTERS_TERRACE = 585;
TRANSPORT_EXODAR_TO_AUBERDINE = 586;
TRANSPORT_FEATHERMOON_FERRY = 587;
TRANSPORT_MENETHIL_TO_AUBERDINE = 588;
TRANSPORT_ORGRIMMAR_TO_GROM_GOL = 589;
TRANSPORT_GROM_GOL_TO_UNDERCITY = 590;
TRANSPORT_UNDERCITY_TO_ORGRIMMAR = 591;
TRANSPORT_BOREAN_TUNDRA_TEST = 592;
TRANSPORT_BOOTY_BAY_TO_RATCHET = 593;
TRANSPORT_HOWLING_FJORD_SISTER_MERCY_QUEST = 594;
THE_CULLING_OF_STRATHOLME = 595;
TRANSPORT_NAGLFAR = 596;
CRAIG_TEST = 597;
SUNWELL_FIX_UNUSED = 598;
HALLS_OF_STONE = 599;
DRAK_THARON_KEEP = 600;
AZJOL_NERUB = 601;
HALLS_OF_LIGHTNING = 602;
ULDUAR = 603;
GUNDRAK = 604;
DEVELOPMENT_LAND_NON_WEIGHTED_TEXTURES = 605;
QA_AND_DVD = 606;
STRAND_OF_THE_ANCIENTS = 607;
VIOLET_HOLD = 608;
EBON_HOLD = 609;
TRANSPORT_TIRISFAL_TO_VENGEANCE_LANDING = 610;
TRANSPORT_MENETHIL_TO_VALGARDE = 612;
TRANSPORT_ORGRIMMAR_TO_WARSONG_HOLD = 613;
TRANSPORT_STORMWIND_TO_VALIANCE_KEEP = 614;
THE_OBSIDIAN_SANCTUM = 615;
THE_EYE_OF_ETERNITY = 616;
DALARAN_SEWERS = 617;
THE_RING_OF_VALOR = 618;
AHN_KAHET_THE_OLD_KINGDOM = 619;
TRANSPORT_MOA_KI_TO_UNU_PE = 620;
TRANSPORT_MOA_KI_TO_KAMAGUA = 621;
TRANSPORT_ORGRIMS_HAMMER = 622;
TRANSPORT_THE_SKYBREAKER = 623;
VAULT_OF_ARCHAVON = 624;
ISLE_OF_CONQUEST = 628;
ICECROWN_CITADEL = 631;
THE_FORGE_OF_SOULS = 632;
TRANSPORT_ALLIANCE_AIRSHIP_BG = 641;
TRANSPORT_HORDEAIRSHIPBG = 642;
TRANSPORT_ORGRIMMAR_TO_THUNDER_BLUFF = 647;
TRIAL_OF_THE_CRUSADER = 649;
TRIAL_OF_THE_CHAMPION = 650;
PIT_OF_SARON = 658;
HALLS_OF_REFLECTION = 668;
TRANSPORT_THE_SKYBREAKER_ICECROWN_CITADEL_RAID = 672;
TRANSPORT_ORGRIMS_HAMMER_ICECROWN_CITADEL_RAID = 673;
TRANSPORT_THE_SKYBREAKER_IC_DUNGEON = 712;
TRANSPORT_ORGRIMS_HAMMER_IC_DUNGEON = 713;
TRANSPORT_THE_MIGHTY_WIND_ICECROWN_CITADEL_RAID = 718;
STORMWIND = 723;
THE_RUBY_SANCTUM = 724;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment | Display |
---|---|---|---|
EASTERN_KINGDOMS | 0 (0x00) | Eastern Kingdoms | |
KALIMDOR | 1 (0x01) | Kalimdor | |
TESTING | 13 (0x0D) | Testing | |
SCOTT_TEST | 25 (0x19) | Scott Test | |
ALTERAC_VALLEY | 30 (0x1E) | Alterac Valley | |
SHADOWFANG_KEEP | 33 (0x21) | Shadowfang Keep | |
STORMWIND_STOCKADE | 34 (0x22) | Stormwind Stockade | |
STORMWIND_PRISON | 35 (0x23) | Stormwind Prison | |
DEADMINES | 36 (0x24) | Deadmines | |
AZSHARA_CRATER | 37 (0x25) | Azshara Crater | |
COLLINS_TEST | 42 (0x2A) | Collin's Test | |
WAILING_CAVERNS | 43 (0x2B) | Wailing Caverns | |
MONASTERY_UNUSED | 44 (0x2C) | ||
RAZORFEN_KRAUL | 47 (0x2F) | Razorfen Kraul | |
BLACKFATHOM_DEEPS | 48 (0x30) | Blackfathom Deeps | |
ULDAMAN | 70 (0x46) | Uldaman | |
GNOMEREGAN | 90 (0x5A) | Gnomeregan | |
SUNKEN_TEMPLE | 109 (0x6D) | Sunken Temple | |
RAZORFEN_DOWNS | 129 (0x81) | Razorfen Downs | |
EMERALD_DREAM | 169 (0xA9) | Emerald Dream | |
SCARLET_MONASTERY | 189 (0xBD) | Scarlet Monastery | |
ZUL_FARRAK | 209 (0xD1) | Zul'Farrak | |
BLACKROCK_SPIRE | 229 (0xE5) | Blackrock Spire | |
BLACKROCK_DEPTHS | 230 (0xE6) | Blackrock Depths | |
ONYXIAS_LAIR | 249 (0xF9) | Onyxia's Lair | |
OPENING_OF_THE_DARK_PORTAL | 269 (0x10D) | Opening of the Dark Portal | |
SCHOLOMANCE | 289 (0x121) | Scholomance | |
ZUL_GURUB | 309 (0x135) | Zul'Gurub | |
STRATHOLME | 329 (0x149) | Stratholme | |
MARAUDON | 349 (0x15D) | Maraudon | |
DEEPRUN_TRAM | 369 (0x171) | Deeprun Tram | |
RAGEFIRE_CHASM | 389 (0x185) | Ragefire Chasm | |
MOLTEN_CORE | 409 (0x199) | Molten Core | |
DIRE_MAUL | 429 (0x1AD) | Dire Maul | |
ALLIANCE_PVP_BARRACKS | 449 (0x1C1) | Alliance PVP Barracks | |
HORDE_PVP_BARRACKS | 450 (0x1C2) | Horde PVP Barracks | |
DEVELOPMENT_LAND | 451 (0x1C3) | Map files not present on 3.3.5 client, so loading the map will crash the client. | Development Land |
BLACKWING_LAIR | 469 (0x1D5) | Blackwing Lair | |
WARSONG_GULCH | 489 (0x1E9) | Warsong Gulch | |
RUINS_OF_AHN_QIRAJ | 509 (0x1FD) | Ruins of Ahn'Qiraj | |
ARATHI_BASIN | 529 (0x211) | Arathi Basin | |
OUTLAND | 530 (0x212) | Outland | |
AHN_QIRAJ_TEMPLE | 531 (0x213) | Ahn'Qiraj Temple | |
KARAZHAN | 532 (0x214) | Karazhan | |
NAXXRAMAS | 533 (0x215) | Naxxramas | |
THE_BATTLE_FOR_MOUNT_HYJAL | 534 (0x216) | The Battle for Mount Hyjal | |
HELLFIRE_CITADEL_THE_SHATTERED_HALLS | 540 (0x21C) | Hellfire Citadel: The Shattered Halls | |
HELLFIRE_CITADEL_THE_BLOOD_FURNACE | 542 (0x21E) | Hellfire Citadel: The Blood Furnace | |
HELLFIRE_CITADEL_RAMPARTS | 543 (0x21F) | Hellfire Citadel: Ramparts | |
MAGTHERIDONS_LAIR | 544 (0x220) | Magtheridon's Lair | |
COILFANG_THE_STEAMVAULT | 545 (0x221) | Coilfang: The Steamvault | |
COILFANG_THE_UNDERBOG | 546 (0x222) | Coilfang: The Underbog | |
COILFANG_THE_SLAVE_PENS | 547 (0x223) | Coilfang: The Slave Pens | |
COILFANG_SERPENTSHRINE_CAVERN | 548 (0x224) | Coilfang: Serpentshrine Cavern | |
TEMPEST_KEEP | 550 (0x226) | Tempest Keep | |
TEMPEST_KEEP_THE_ARCATRAZ | 552 (0x228) | Tempest Keep: The Arcatraz | |
TEMPEST_KEEP_THE_BOTANICA | 553 (0x229) | Tempest Keep: The Botanica | |
TEMPEST_KEEP_THE_MECHANAR | 554 (0x22A) | Tempest Keep: The Mechanar | |
AUCHINDOUN_SHADOW_LABYRINTH | 555 (0x22B) | Auchindoun: Shadow Labyrinth | |
AUCHINDOUN_SETHEKK_HALLS | 556 (0x22C) | Auchindoun: Sethekk Halls | |
AUCHINDOUN_MANA_TOMBS | 557 (0x22D) | Auchindoun: Mana-Tombs | |
AUCHINDOUN_AUCHENAI_CRYPTS | 558 (0x22E) | Auchindoun: Auchenai Crypts | |
NAGRAND_ARENA | 559 (0x22F) | Nagrand Arena | |
THE_ESCAPE_FROM_DURNHOLDE | 560 (0x230) | The Escape From Durnholde | |
BLADES_EDGE_ARENA | 562 (0x232) | Blade's Edge Arena | |
BLACK_TEMPLE | 564 (0x234) | Black Temple | |
GRUULS_LAIR | 565 (0x235) | Gruul's Lair | |
EYE_OF_THE_STORM | 566 (0x236) | Eye of the Storm | |
ZUL_AMAN | 568 (0x238) | Zul'Aman | |
NORTHREND | 571 (0x23B) | Northrend | |
RUINS_OF_LORDAERON | 572 (0x23C) | Ruins of Lordaeron | |
EXTERIORTEST | 573 (0x23D) | ExteriorTest | |
UTGARDE_KEEP | 574 (0x23E) | Utgarde Keep | |
UTGARDE_PINNACLE | 575 (0x23F) | Utgarde Pinnacle | |
