PvpRank
Client Version 1, Client Version 2, Client Version 3
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/pvp/pvp_common.wowm:3
.
enum PvpRank : u8 {
NO_RANK = 0;
PARIAH = 1;
OUTLAW = 2;
EXILED = 3;
DISHONORED = 4;
RANK1 = 5;
RANK2 = 6;
RANK3 = 7;
RANK4 = 8;
RANK5 = 9;
RANK6 = 10;
RANK7 = 11;
RANK8 = 12;
RANK9 = 13;
RANK10 = 14;
RANK11 = 15;
RANK12 = 16;
RANK13 = 17;
RANK14 = 18;
FACTION_LEADER = 19;
}
Type
The basic type is u8
, a 1 byte (8 bit) integer.
Enumerators
Enumerator | Value | Comment |
---|---|---|
NO_RANK | 0 (0x00) | |
PARIAH | 1 (0x01) | |
OUTLAW | 2 (0x02) | |
EXILED | 3 (0x03) | |
DISHONORED | 4 (0x04) | |
RANK1 | 5 (0x05) | Alliance name: Private Horde name: Scout |
RANK2 | 6 (0x06) | Alliance name: Corporal Horde name: Grunt |
RANK3 | 7 (0x07) | Alliance name: Sergeant Horde name: Sergeant |
RANK4 | 8 (0x08) | Alliance name: Master Sergeant Horde name: Senior Sergeatn |
RANK5 | 9 (0x09) | Alliance name: Sergeant Major Horde name: First Sergeant |
RANK6 | 10 (0x0A) | Alliance name: Knight Horde name: Stone Guard |
RANK7 | 11 (0x0B) | Alliance name: Knight Lieutenant Horde name: Blood Guard |
RANK8 | 12 (0x0C) | Alliance name: Knight Captain Horde name: Legionnare |
RANK9 | 13 (0x0D) | Alliance name: Kngith Champion Horde name: Centurion |
RANK10 | 14 (0x0E) | Alliance name: Liuetenant Commander Horde name: Champion |
RANK11 | 15 (0x0F) | Alliance name: Commander Horde name: Lieutenant General |
RANK12 | 16 (0x10) | Alliance name: Marshal Horde name: General |
RANK13 | 17 (0x11) | Alliance name: Field Marshal Horde name: Warlord |
RANK14 | 18 (0x12) | Alliance name: Grand Marshal Horde name: High Warlord |
FACTION_LEADER | 19 (0x13) |
Used in: