Emote
Client Version 1.12
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/social/social_common.wowm:85
.
enum Emote : u32 {
ONESHOT_NONE = 0;
ONESHOT_TALK = 1;
ONESHOT_BOW = 2;
ONESHOT_WAVE = 3;
ONESHOT_CHEER = 4;
ONESHOT_EXCLAMATION = 5;
ONESHOT_QUESTION = 6;
ONESHOT_EAT = 7;
STATE_DANCE = 10;
ONESHOT_LAUGH = 11;
STATE_SLEEP = 12;
STATE_SIT = 13;
ONESHOT_RUDE = 14;
ONESHOT_ROAR = 15;
ONESHOT_KNEEL = 16;
ONESHOT_KISS = 17;
ONESHOT_CRY = 18;
ONESHOT_CHICKEN = 19;
ONESHOT_BEG = 20;
ONESHOT_APPLAUD = 21;
ONESHOT_SHOUT = 22;
ONESHOT_FLEX = 23;
ONESHOT_SHY = 24;
ONESHOT_POINT = 25;
STATE_STAND = 26;
STATE_READYUNARMED = 27;
STATE_WORK_SHEATHED = 28;
STATE_POINT = 29;
STATE_NONE = 30;
ONESHOT_WOUND = 33;
ONESHOT_WOUNDCRITICAL = 34;
ONESHOT_ATTACKUNARMED = 35;
ONESHOT_ATTACK1H = 36;
ONESHOT_ATTACK2HTIGHT = 37;
ONESHOT_ATTACK2HLOOSE = 38;
ONESHOT_PARRYUNARMED = 39;
ONESHOT_PARRYSHIELD = 43;
ONESHOT_READYUNARMED = 44;
ONESHOT_READY1H = 45;
ONESHOT_READYBOW = 48;
ONESHOT_SPELLPRECAST = 50;
ONESHOT_SPELLCAST = 51;
ONESHOT_BATTLEROAR = 53;
ONESHOT_SPECIALATTACK1H = 54;
ONESHOT_KICK = 60;
ONESHOT_ATTACKTHROWN = 61;
STATE_STUN = 64;
STATE_DEAD = 65;
ONESHOT_SALUTE = 66;
STATE_KNEEL = 68;
STATE_USESTANDING = 69;
ONESHOT_WAVE_NOSHEATHE = 70;
ONESHOT_CHEER_NOSHEATHE = 71;
ONESHOT_EAT_NOSHEATHE = 92;
STATE_STUN_NOSHEATHE = 93;
ONESHOT_DANCE = 94;
ONESHOT_SALUTE_NOSHEATH = 113;
STATE_USESTANDING_NOSHEATHE = 133;
ONESHOT_LAUGH_NOSHEATHE = 153;
STATE_WORK = 173;
STATE_SPELLPRECAST = 193;
ONESHOT_READYRIFLE = 213;
STATE_READYRIFLE = 214;
STATE_WORK_MINING = 233;
STATE_WORK_CHOPWOOD = 234;
STATE_APPLAUD = 253;
ONESHOT_LIFTOFF = 254;
ONESHOT_YES = 273;
ONESHOT_NO = 274;
ONESHOT_TRAIN = 275;
ONESHOT_LAND = 293;
STATE_AT_EASE = 313;
STATE_READY1H = 333;
STATE_SPELLKNEELSTART = 353;
STATE_SUBMERGED = 373;
ONESHOT_SUBMERGE = 374;
STATE_READY2H = 375;
STATE_READYBOW = 376;
ONESHOT_MOUNTSPECIAL = 377;
STATE_TALK = 378;
STATE_FISHING = 379;
ONESHOT_FISHING = 380;
ONESHOT_LOOT = 381;
STATE_WHIRLWIND = 382;
STATE_DROWNED = 383;
STATE_HOLD_BOW = 384;
STATE_HOLD_RIFLE = 385;
STATE_HOLD_THROWN = 386;
ONESHOT_DROWN = 387;
ONESHOT_STOMP = 388;
ONESHOT_ATTACKOFF = 389;
ONESHOT_ATTACKOFFPIERCE = 390;
STATE_ROAR = 391;
STATE_LAUGH = 392;
ONESHOT_CREATURE_SPECIAL = 393;
ONESHOT_JUMPLANDRUN = 394;
ONESHOT_JUMPEND = 395;
ONESHOT_TALK_NOSHEATHE = 396;
ONESHOT_POINT_NOSHEATHE = 397;
STATE_CANNIBALIZE = 398;
ONESHOT_JUMPSTART = 399;
STATE_DANCESPECIAL = 400;
ONESHOT_DANCESPECIAL = 401;
ONESHOT_CUSTOMSPELL01 = 402;
ONESHOT_CUSTOMSPELL02 = 403;
ONESHOT_CUSTOMSPELL03 = 404;
ONESHOT_CUSTOMSPELL04 = 405;
ONESHOT_CUSTOMSPELL05 = 406;
ONESHOT_CUSTOMSPELL06 = 407;
ONESHOT_CUSTOMSPELL07 = 408;
ONESHOT_CUSTOMSPELL08 = 409;
ONESHOT_CUSTOMSPELL09 = 410;
ONESHOT_CUSTOMSPELL10 = 411;
STATE_EXCLAIM = 412;
STATE_SIT_CHAIR_MED = 415;
STATE_SPELLEFFECT_HOLD = 422;
STATE_EAT_NO_SHEATHE = 423;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment |
---|---|---|
ONESHOT_NONE | 0 (0x00) | |
ONESHOT_TALK | 1 (0x01) | |
ONESHOT_BOW | 2 (0x02) | |
ONESHOT_WAVE | 3 (0x03) | |
ONESHOT_CHEER | 4 (0x04) | |
ONESHOT_EXCLAMATION | 5 (0x05) | |
ONESHOT_QUESTION | 6 (0x06) | |
ONESHOT_EAT | 7 (0x07) | |
STATE_DANCE | 10 (0x0A) | |
ONESHOT_LAUGH | 11 (0x0B) | |
STATE_SLEEP | 12 (0x0C) | |
STATE_SIT | 13 (0x0D) | |
ONESHOT_RUDE | 14 (0x0E) | |
ONESHOT_ROAR | 15 (0x0F) | |
ONESHOT_KNEEL | 16 (0x10) | |
ONESHOT_KISS | 17 (0x11) | |
ONESHOT_CRY | 18 (0x12) | |
ONESHOT_CHICKEN | 19 (0x13) | |
ONESHOT_BEG | 20 (0x14) | |
ONESHOT_APPLAUD | 21 (0x15) | |
ONESHOT_SHOUT | 22 (0x16) | |
ONESHOT_FLEX | 23 (0x17) | |
ONESHOT_SHY | 24 (0x18) | |
ONESHOT_POINT | 25 (0x19) | |
STATE_STAND | 26 (0x1A) | |
STATE_READYUNARMED | 27 (0x1B) | |
STATE_WORK_SHEATHED | 28 (0x1C) | |
STATE_POINT | 29 (0x1D) | |
STATE_NONE | 30 (0x1E) | |
ONESHOT_WOUND | 33 (0x21) | |
ONESHOT_WOUNDCRITICAL | 34 (0x22) | |
ONESHOT_ATTACKUNARMED | 35 (0x23) | |
ONESHOT_ATTACK1H | 36 (0x24) | |
ONESHOT_ATTACK2HTIGHT | 37 (0x25) | |
ONESHOT_ATTACK2HLOOSE | 38 (0x26) | |
ONESHOT_PARRYUNARMED | 39 (0x27) | |
ONESHOT_PARRYSHIELD | 43 (0x2B) | |
ONESHOT_READYUNARMED | 44 (0x2C) | |
ONESHOT_READY1H | 45 (0x2D) | |
ONESHOT_READYBOW | 48 (0x30) | |
ONESHOT_SPELLPRECAST | 50 (0x32) | |
ONESHOT_SPELLCAST | 51 (0x33) | |
ONESHOT_BATTLEROAR | 53 (0x35) | |
ONESHOT_SPECIALATTACK1H | 54 (0x36) | |
ONESHOT_KICK | 60 (0x3C) | |
ONESHOT_ATTACKTHROWN | 61 (0x3D) | |
STATE_STUN | 64 (0x40) | |
STATE_DEAD | 65 (0x41) | |
ONESHOT_SALUTE | 66 (0x42) | |
STATE_KNEEL | 68 (0x44) | |
STATE_USESTANDING | 69 (0x45) | |
ONESHOT_WAVE_NOSHEATHE | 70 (0x46) | |
ONESHOT_CHEER_NOSHEATHE | 71 (0x47) | |
ONESHOT_EAT_NOSHEATHE | 92 (0x5C) | |
STATE_STUN_NOSHEATHE | 93 (0x5D) | |
ONESHOT_DANCE | 94 (0x5E) | |
ONESHOT_SALUTE_NOSHEATH | 113 (0x71) | |
STATE_USESTANDING_NOSHEATHE | 133 (0x85) | |
ONESHOT_LAUGH_NOSHEATHE | 153 (0x99) | |
STATE_WORK | 173 (0xAD) | |
STATE_SPELLPRECAST | 193 (0xC1) | |
ONESHOT_READYRIFLE | 213 (0xD5) | |
STATE_READYRIFLE | 214 (0xD6) | |
STATE_WORK_MINING | 233 (0xE9) | |
STATE_WORK_CHOPWOOD | 234 (0xEA) | |
STATE_APPLAUD | 253 (0xFD) | |
ONESHOT_LIFTOFF | 254 (0xFE) | |
ONESHOT_YES | 273 (0x111) | |
ONESHOT_NO | 274 (0x112) | |
ONESHOT_TRAIN | 275 (0x113) | |
ONESHOT_LAND | 293 (0x125) | |
STATE_AT_EASE | 313 (0x139) | |
STATE_READY1H | 333 (0x14D) | |
STATE_SPELLKNEELSTART | 353 (0x161) | |
STATE_SUBMERGED | 373 (0x175) | |
ONESHOT_SUBMERGE | 374 (0x176) | |
STATE_READY2H | 375 (0x177) | |
STATE_READYBOW | 376 (0x178) | |
ONESHOT_MOUNTSPECIAL | 377 (0x179) | |
STATE_TALK | 378 (0x17A) | |
STATE_FISHING | 379 (0x17B) | |
ONESHOT_FISHING | 380 (0x17C) | |
ONESHOT_LOOT | 381 (0x17D) | |
STATE_WHIRLWIND | 382 (0x17E) | |
STATE_DROWNED | 383 (0x17F) | |
STATE_HOLD_BOW | 384 (0x180) | |
STATE_HOLD_RIFLE | 385 (0x181) | |
STATE_HOLD_THROWN | 386 (0x182) | |
ONESHOT_DROWN | 387 (0x183) | |
ONESHOT_STOMP | 388 (0x184) | |
ONESHOT_ATTACKOFF | 389 (0x185) | |
ONESHOT_ATTACKOFFPIERCE | 390 (0x186) | |
STATE_ROAR | 391 (0x187) | |
STATE_LAUGH | 392 (0x188) | |
ONESHOT_CREATURE_SPECIAL | 393 (0x189) | |
ONESHOT_JUMPLANDRUN | 394 (0x18A) | |
ONESHOT_JUMPEND | 395 (0x18B) | |
ONESHOT_TALK_NOSHEATHE | 396 (0x18C) | |
ONESHOT_POINT_NOSHEATHE | 397 (0x18D) | |
STATE_CANNIBALIZE | 398 (0x18E) | |
ONESHOT_JUMPSTART | 399 (0x18F) | |
STATE_DANCESPECIAL | 400 (0x190) | |
ONESHOT_DANCESPECIAL | 401 (0x191) | |
ONESHOT_CUSTOMSPELL01 | 402 (0x192) | |
ONESHOT_CUSTOMSPELL02 | 403 (0x193) | |
ONESHOT_CUSTOMSPELL03 | 404 (0x194) | |
ONESHOT_CUSTOMSPELL04 | 405 (0x195) | |
ONESHOT_CUSTOMSPELL05 | 406 (0x196) | |
ONESHOT_CUSTOMSPELL06 | 407 (0x197) | |
ONESHOT_CUSTOMSPELL07 | 408 (0x198) | |
ONESHOT_CUSTOMSPELL08 | 409 (0x199) | |
ONESHOT_CUSTOMSPELL09 | 410 (0x19A) | |
ONESHOT_CUSTOMSPELL10 | 411 (0x19B) | |
STATE_EXCLAIM | 412 (0x19C) | |
STATE_SIT_CHAIR_MED | 415 (0x19F) | |
STATE_SPELLEFFECT_HOLD | 422 (0x1A6) | |
STATE_EAT_NO_SHEATHE | 423 (0x1A7) |
Used in:
Client Version 2.4.3
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/social/social_common_2_4_3.wowm:3
.
enum Emote : u32 {
ONESHOT_NONE = 0;
ONESHOT_TALK = 1;
ONESHOT_BOW = 2;
ONESHOT_WAVE = 3;
ONESHOT_CHEER = 4;
ONESHOT_EXCLAMATION = 5;
ONESHOT_QUESTION = 6;
ONESHOT_EAT = 7;
STATE_DANCE = 10;
ONESHOT_LAUGH = 11;
STATE_SLEEP = 12;
STATE_SIT = 13;
ONESHOT_RUDE = 14;
ONESHOT_ROAR = 15;
ONESHOT_KNEEL = 16;
ONESHOT_KISS = 17;
ONESHOT_CRY = 18;
ONESHOT_CHICKEN = 19;
ONESHOT_BEG = 20;
ONESHOT_APPLAUD = 21;
ONESHOT_SHOUT = 22;
ONESHOT_FLEX = 23;
ONESHOT_SHY = 24;
ONESHOT_POINT = 25;
STATE_STAND = 26;
STATE_READYUNARMED = 27;
STATE_WORK_SHEATHED = 28;
STATE_POINT = 29;
STATE_NONE = 30;
ONESHOT_WOUND = 33;
ONESHOT_WOUNDCRITICAL = 34;
ONESHOT_ATTACKUNARMED = 35;
ONESHOT_ATTACK1H = 36;
ONESHOT_ATTACK2HTIGHT = 37;
ONESHOT_ATTACK2HLOOSE = 38;
ONESHOT_PARRYUNARMED = 39;
ONESHOT_PARRYSHIELD = 43;
ONESHOT_READYUNARMED = 44;
ONESHOT_READY1H = 45;
ONESHOT_READYBOW = 48;
ONESHOT_SPELLPRECAST = 50;
ONESHOT_SPELLCAST = 51;
ONESHOT_BATTLEROAR = 53;
ONESHOT_SPECIALATTACK1H = 54;
ONESHOT_KICK = 60;
ONESHOT_ATTACKTHROWN = 61;
STATE_STUN = 64;
STATE_DEAD = 65;
ONESHOT_SALUTE = 66;
STATE_KNEEL = 68;
STATE_USESTANDING = 69;
ONESHOT_WAVE_NOSHEATHE = 70;
ONESHOT_CHEER_NOSHEATHE = 71;
ONESHOT_EAT_NOSHEATHE = 92;
STATE_STUN_NOSHEATHE = 93;
ONESHOT_DANCE = 94;
ONESHOT_SALUTE_NOSHEATH = 113;
STATE_USESTANDING_NOSHEATHE = 133;
ONESHOT_LAUGH_NOSHEATHE = 153;
STATE_WORK = 173;
STATE_SPELLPRECAST = 193;
ONESHOT_READYRIFLE = 213;
STATE_READYRIFLE = 214;
STATE_WORK_MINING = 233;
STATE_WORK_CHOPWOOD = 234;
STATE_APPLAUD = 253;
ONESHOT_LIFTOFF = 254;
ONESHOT_YES = 273;
ONESHOT_NO = 274;
ONESHOT_TRAIN = 275;
ONESHOT_LAND = 293;
STATE_AT_EASE = 313;
STATE_READY1H = 333;
STATE_SPELLKNEELSTART = 353;
STATE_SUBMERGED = 373;
ONESHOT_SUBMERGE = 374;
STATE_READY2H = 375;
STATE_READYBOW = 376;
ONESHOT_MOUNTSPECIAL = 377;
STATE_TALK = 378;
STATE_FISHING = 379;
ONESHOT_FISHING = 380;
ONESHOT_LOOT = 381;
STATE_WHIRLWIND = 382;
STATE_DROWNED = 383;
STATE_HOLD_BOW = 384;
STATE_HOLD_RIFLE = 385;
STATE_HOLD_THROWN = 386;
ONESHOT_DROWN = 387;
ONESHOT_STOMP = 388;
ONESHOT_ATTACKOFF = 389;
ONESHOT_ATTACKOFFPIERCE = 390;
STATE_ROAR = 391;
STATE_LAUGH = 392;
ONESHOT_CREATURE_SPECIAL = 393;
ONESHOT_JUMPLANDRUN = 394;
ONESHOT_JUMPEND = 395;
ONESHOT_TALK_NOSHEATHE = 396;
ONESHOT_POINT_NOSHEATHE = 397;
STATE_CANNIBALIZE = 398;
ONESHOT_JUMPSTART = 399;
STATE_DANCESPECIAL = 400;
ONESHOT_DANCESPECIAL = 401;
ONESHOT_CUSTOMSPELL01 = 402;
ONESHOT_CUSTOMSPELL02 = 403;
ONESHOT_CUSTOMSPELL03 = 404;
ONESHOT_CUSTOMSPELL04 = 405;
ONESHOT_CUSTOMSPELL05 = 406;
ONESHOT_CUSTOMSPELL06 = 407;
ONESHOT_CUSTOMSPELL07 = 408;
ONESHOT_CUSTOMSPELL08 = 409;
ONESHOT_CUSTOMSPELL09 = 410;
ONESHOT_CUSTOMSPELL10 = 411;
STATE_EXCLAIM = 412;
STATE_SIT_CHAIR_MED = 415;
STATE_SPELLEFFECT_HOLD = 422;
STATE_EAT_NO_SHEATHE = 423;
}
Type
The basic type is u32
, a 4 byte (32 bit) little endian integer.
Enumerators
Enumerator | Value | Comment |
---|---|---|
ONESHOT_NONE | 0 (0x00) | |
ONESHOT_TALK | 1 (0x01) | |
ONESHOT_BOW | 2 (0x02) | |
ONESHOT_WAVE | 3 (0x03) | |
ONESHOT_CHEER | 4 (0x04) | |
ONESHOT_EXCLAMATION | 5 (0x05) | |
ONESHOT_QUESTION | 6 (0x06) | |
ONESHOT_EAT | 7 (0x07) | |
STATE_DANCE | 10 (0x0A) | |
ONESHOT_LAUGH | 11 (0x0B) | |
STATE_SLEEP | 12 (0x0C) | |
STATE_SIT | 13 (0x0D) | |
ONESHOT_RUDE | 14 (0x0E) | |
ONESHOT_ROAR | 15 (0x0F) | |
ONESHOT_KNEEL | 16 (0x10) | |
ONESHOT_KISS | 17 (0x11) | |
ONESHOT_CRY | 18 (0x12) | |
ONESHOT_CHICKEN | 19 (0x13) | |
ONESHOT_BEG | 20 (0x14) | |
ONESHOT_APPLAUD | 21 (0x15) | |
ONESHOT_SHOUT | 22 (0x16) | |
ONESHOT_FLEX | 23 (0x17) | |
ONESHOT_SHY | 24 (0x18) | |
ONESHOT_POINT | 25 (0x19) | |
STATE_STAND | 26 (0x1A) | |
STATE_READYUNARMED | 27 (0x1B) | |
STATE_WORK_SHEATHED | 28 (0x1C) | |
STATE_POINT | 29 (0x1D) | |
STATE_NONE | 30 (0x1E) | |
ONESHOT_WOUND | 33 (0x21) | |
ONESHOT_WOUNDCRITICAL | 34 (0x22) | |
ONESHOT_ATTACKUNARMED | 35 (0x23) | |
ONESHOT_ATTACK1H | 36 (0x24) | |
ONESHOT_ATTACK2HTIGHT | 37 (0x25) | |
ONESHOT_ATTACK2HLOOSE | 38 (0x26) | |
ONESHOT_PARRYUNARMED | 39 (0x27) | |
ONESHOT_PARRYSHIELD | 43 (0x2B) | |
ONESHOT_READYUNARMED | 44 (0x2C) | |
ONESHOT_READY1H | 45 (0x2D) | |
ONESHOT_READYBOW | 48 (0x30) | |
ONESHOT_SPELLPRECAST | 50 (0x32) | |
ONESHOT_SPELLCAST | 51 (0x33) | |
ONESHOT_BATTLEROAR | 53 (0x35) | |
ONESHOT_SPECIALATTACK1H | 54 (0x36) | |
ONESHOT_KICK | 60 (0x3C) | |
ONESHOT_ATTACKTHROWN | 61 (0x3D) | |
STATE_STUN | 64 (0x40) | |
STATE_DEAD | 65 (0x41) | |
ONESHOT_SALUTE | 66 (0x42) | |
STATE_KNEEL | 68 (0x44) | |
STATE_USESTANDING | 69 (0x45) | |
ONESHOT_WAVE_NOSHEATHE | 70 (0x46) | |
ONESHOT_CHEER_NOSHEATHE | 71 (0x47) | |
ONESHOT_EAT_NOSHEATHE | 92 (0x5C) | |
STATE_STUN_NOSHEATHE | 93 (0x5D) | |
ONESHOT_DANCE | 94 (0x5E) | |
ONESHOT_SALUTE_NOSHEATH | 113 (0x71) | |
STATE_USESTANDING_NOSHEATHE | 133 (0x85) | |
ONESHOT_LAUGH_NOSHEATHE | 153 (0x99) | |
STATE_WORK | 173 (0xAD) | |
STATE_SPELLPRECAST | 193 (0xC1) | |
ONESHOT_READYRIFLE | 213 (0xD5) | |
STATE_READYRIFLE | 214 (0xD6) | |
STATE_WORK_MINING | 233 (0xE9) | |
STATE_WORK_CHOPWOOD | 234 (0xEA) | |
STATE_APPLAUD | 253 (0xFD) | |
ONESHOT_LIFTOFF | 254 (0xFE) | |
ONESHOT_YES | 273 (0x111) | |
ONESHOT_NO | 274 (0x112) | |
ONESHOT_TRAIN | 275 (0x113) | |
ONESHOT_LAND | 293 (0x125) | |
STATE_AT_EASE | 313 (0x139) | |
STATE_READY1H | 333 (0x14D) | |
STATE_SPELLKNEELSTART | 353 (0x161) | |
STATE_SUBMERGED | 373 (0x175) | |
ONESHOT_SUBMERGE | 374 (0x176) | |
STATE_READY2H | 375 (0x177) | |
STATE_READYBOW | 376 (0x178) | |
ONESHOT_MOUNTSPECIAL | 377 (0x179) | |
STATE_TALK | 378 (0x17A) | |
STATE_FISHING | 379 (0x17B) | |
ONESHOT_FISHING | 380 (0x17C) | |
ONESHOT_LOOT | 381 (0x17D) | |
STATE_WHIRLWIND | 382 (0x17E) | |
STATE_DROWNED | 383 (0x17F) | |
STATE_HOLD_BOW | 384 (0x180) | |
STATE_HOLD_RIFLE | 385 (0x181) | |
STATE_HOLD_THROWN | 386 (0x182) | |
ONESHOT_DROWN | 387 (0x183) | |
ONESHOT_STOMP | 388 (0x184) | |
ONESHOT_ATTACKOFF | 389 (0x185) | |
ONESHOT_ATTACKOFFPIERCE | 390 (0x186) | |
STATE_ROAR | 391 (0x187) | |
STATE_LAUGH | 392 (0x188) | |
ONESHOT_CREATURE_SPECIAL | 393 (0x189) | |
ONESHOT_JUMPLANDRUN | 394 (0x18A) | |
ONESHOT_JUMPEND | 395 (0x18B) | |
ONESHOT_TALK_NOSHEATHE | 396 (0x18C) | |
ONESHOT_POINT_NOSHEATHE | 397 (0x18D) | |
STATE_CANNIBALIZE | 398 (0x18E) | |
ONESHOT_JUMPSTART | 399 (0x18F) | |
STATE_DANCESPECIAL | 400 (0x190) | |
ONESHOT_DANCESPECIAL | 401 (0x191) | |
ONESHOT_CUSTOMSPELL01 | 402 (0x192) | |
ONESHOT_CUSTOMSPELL02 | 403 (0x193) | |
ONESHOT_CUSTOMSPELL03 | 404 (0x194) | |
ONESHOT_CUSTOMSPELL04 | 405 (0x195) | |
ONESHOT_CUSTOMSPELL05 | 406 (0x196) | |
ONESHOT_CUSTOMSPELL06 | 407 (0x197) | |
ONESHOT_CUSTOMSPELL07 | 408 (0x198) | |
ONESHOT_CUSTOMSPELL08 | 409 (0x199) | |
ONESHOT_CUSTOMSPELL09 | 410 (0x19A) | |
ONESHOT_CUSTOMSPELL10 | 411 (0x19B) | |
STATE_EXCLAIM | 412 (0x19C) | |
STATE_SIT_CHAIR_MED | 415 (0x19F) | |
STATE_SPELLEFFECT_HOLD | 422 (0x1A6) | |
STATE_EAT_NO_SHEATHE | 423 (0x1A7) |
Used in:
Client Version 3.3.5
Wowm Representation
Autogenerated from wowm
file at wow_message_parser/wowm/world/social/social_common_3_3_5.wowm:3
.
enum Emote : u32 {
ONESHOT_NONE = 0;
ONESHOT_TALK = 1;
ONESHOT_BOW = 2;
ONESHOT_WAVE = 3;
ONESHOT_CHEER = 4;
ONESHOT_EXCLAMATION = 5;
ONESHOT_QUESTION = 6;
ONESHOT_EAT = 7;
STATE_DANCE = 10;
ONESHOT_LAUGH = 11;
STATE_SLEEP = 12;
STATE_SIT = 13;
ONESHOT_RUDE = 14;
ONESHOT_ROAR = 15;
ONESHOT_KNEEL = 16;
ONESHOT_KISS = 17;
ONESHOT_CRY = 18;
ONESHOT_CHICKEN = 19;
ONESHOT_BEG = 20;
ONESHOT_APPLAUD = 21;
ONESHOT_SHOUT = 22;
ONESHOT_FLEX = 23;
ONESHOT_SHY = 24;
ONESHOT_POINT = 25;
STATE_STAND = 26;
STATE_READY_UNARMED = 27;
STATE_WORK_SHEATHED = 28;
STATE_POINT = 29;
STATE_NONE = 30;
ONESHOT_WOUND = 33;
ONESHOT_WOUND_CRITICAL = 34;
ONESHOT_ATTACK_UNARMED = 35;
ONESHOT_ATTACK1H = 36;
ONESHOT_ATTACK2HTIGHT = 37;
ONESHOT_ATTACK2H_LOOSE = 38;
ONESHOT_PARRY_UNARMED = 39;
ONESHOT_PARRY_SHIELD = 43;
ONESHOT_READY_UNARMED = 44;
ONESHOT_READY1H = 45;
ONESHOT_READY_BOW = 48;
ONESHOT_SPELL_PRECAST = 50;
ONESHOT_SPELL_CAST = 51;
ONESHOT_BATTLE_ROAR = 53;
ONESHOT_SPECIALATTACK1H = 54;
ONESHOT_KICK = 60;
ONESHOT_ATTACK_THROWN = 61;
STATE_STUN = 64;
STATE_DEAD = 65;
ONESHOT_SALUTE = 66;
STATE_KNEEL = 68;
STATE_USE_STANDING = 69;
ONESHOT_WAVE_NO_SHEATHE = 70;
ONESHOT_CHEER_NO_SHEATHE = 71;
ONESHOT_EAT_NO_SHEATHE = 92;
STATE_STUN_NO_SHEATHE = 93;
ONESHOT_DANCE = 94;
ONESHOT_SALUTE_NO_SHEATH = 113;
STATE_USE_STANDING_NO_SHEATHE = 133;
ONESHOT_LAUGH_NO_SHEATHE = 153;
STATE_WORK = 173;
STATE_SPELL_PRECAST = 193;
ONESHOT_READY_RIFLE = 213;
STATE_READY_RIFLE = 214;
STATE_WORK_MINING = 233;
STATE_WORK_CHOPWOOD = 234;
STATE_APPLAUD = 253;
ONESHOT_LIFTOFF = 254;
ONESHOT_YES = 273;
ONESHOT_NO = 274;
ONESHOT_TRAIN = 275;
ONESHOT_LAND = 293;
STATE_AT_EASE = 313;
STATE_READY1H = 333;
STATE_SPELL_KNEEL_START = 353;
STATE_SUBMERGED = 373;
ONESHOT_SUBMERGE = 374;
STATE_READY2H = 375;
STATE_READY_BOW = 376;
ONESHOT_MOUNT_SPECIAL = 377;
STATE_TALK = 378;
STATE_FISHING = 379;
ONESHOT_FISHING = 380;
ONESHOT_LOOT = 381;
STATE_WHIRLWIND = 382;
STATE_DROWNED = 383;
STATE_HOLD_BOW = 384;
STATE_HOLD_RIFLE = 385;
STATE_HOLD_THROWN = 386;
ONESHOT_DROWN = 387;
ONESHOT_STOMP = 388;
ONESHOT_ATTACK_OFF = 389;
ONESHOT_ATTACK_OFF_PIERCE = 390;
STATE_ROAR = 391;
STATE_LAUGH = 392;
ONESHOT_CREATURE_SPECIAL = 393;
ONESHOT_JUMPLANDRUN = 394;
ONESHOT_JUMPEND = 395;
ONESHOT_TALK_NO_SHEATHE = 396;
ONESHOT_POINT_NO_SHEATHE = 397;
STATE_CANNIBALIZE = 398;
ONESHOT_JUMPSTART = 399;
STATE_DANCESPECIAL = 400;
ONESHOT_DANCESPECIAL = 401;
ONESHOT_CUSTOM_SPELL_01 = 402;
ONESHOT_CUSTOM_SPELL_02 = 403;
ONESHOT_CUSTOM_SPELL_03 = 404;
ONESHOT_CUSTOM_SPELL_04 = 405;
ONESHOT_CUSTOM_SPELL_05 = 406;
ONESHOT_CUSTOM_SPELL_06 = 407;
ONESHOT_CUSTOM_SPELL_07 = 408;
ONESHOT_CUSTOM_SPELL_08 = 409;
ONESHOT_CUSTOM_SPELL_09 = 410;
ONESHOT_CUSTOM_SPELL_10 = 411;
STATE_EXCLAIM = 412;
STATE_DANCE_CUSTOM = 413;
STATE_SIT_CHAIR_MED = 415;
STATE_CUSTOM_SPELL_01 = 416;
STATE_CUSTOM_SPELL_02 = 417;
STATE_EAT = 418;
STATE_CUSTOM_SPELL_04 = 419;
STATE_CUSTOM_SPELL_03 = 420;
STATE_CUSTOM_SPELL_05 = 421;
STATE_SPELLEFFECT_HOLD = 422;
STATE_EAT_NO_SHEATHE = 423;
STATE_MOUNT = 424;
STATE_READY2HL = 425;
STATE_SIT_CHAIR_HIGH = 426;
STATE_FALL = 427;
STATE_LOOT = 428;
STATE_SUBMERGED_NEW = 429;
ONESHOT_COWER = 430;
STATE_COWER = 431;
ONESHOT_USE_STANDING = 432;
STATE_STEALTH_STAND = 433;
ONESHOT_OMNICAST_GHOUL = 434;
ONESHOT_ATTACK_BOW = 435;
ONESHOT_ATTACK_RIFLE = 436;
STATE_SWIM_IDLE = 437;
STATE_ATTACK_UNARMED = 438;
ONESHOT_SPELL_CAST_W_SOUND = 439;
ONESHOT_DODGE = 440;
ONESHOT_PARRY1H = 441;
ONESHOT_PARRY2H = 442;
ONESHOT_PARRY2HL = 443;
STATE_FLYFALL = 444;
ONESHOT_FLYDEATH = 445;
STATE_FLY_FALL = 446;
ONESHOT_FLY_SIT_GROUND_DOWN = 447;
ONESHOT_FLY_SIT_GROUND_UP = 448;
ONESHOT_EMERGE = 449;
ONESHOT_DRAGON_SPIT = 450;
STATE_SPECIAL_UNARMED = 451;
ONESHOT_FLYGRAB = 452;
STATE_FLYGRABCLOSED = 453;
ONESHOT_FLYGRABTHROWN = 454;
STATE_FLY_SIT_GROUND = 455;
STATE_WALK_BACKWARDS = 456;
ONESHOT_FLYTALK = 457;
ONESHOT_FLYATTACK1H = 458;
STATE_CUSTOM_SPELL_08 = 459;
ONESHOT_FLY_DRAGON_SPIT = 460;
STATE_SIT_CHAIR_LOW = 461;
ONESHOT_STUN = 462;
ONESHOT_SPELL_CAST_OMNI = 463;
STATE_READY_THROWN = 465;
ONESHOT_WORK_CHOPWOOD = 466;
ONESHOT_WORK_MINING = 467;
STATE_SPELL_CHANNEL_OMNI = 468;
STATE_SPELL_CHANNEL_DIRECTED = 469;
STAND_STATE_NONE = 470;
STATE_READYJOUST = 471;
STATE_STRANGULATE = 473;
STATE_READY_SPELL_OMNI = 474;
STATE_HOLD_JOUST = 475;
ONESHOT_CRY_JAINA = 476;
}
Type
The basic type is u32
